Sign up to stay up to date on the Wahiawa, HI Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
371 Mala Street 4 4 2,304 $1,199,800 $520 4 days
1041 Ehoeho Avenue 4 3 1,737 $900,000 $518 5 days
1046 Ehoeho Avenue Unit 328 2 1 664 $329,999 $496 11 days
1600 Wilikina Drive Unit C404 2 1 765 $325,000 $424 32 days
1016 Ehoeho Avenue Unit 310 2 1 664 $280,000 $421 41 days
2126 California Avenue 8 3 2,736 $1,250,000 $456 47 days
115 Cypress Avenue 3 1 660 $508,250 $770 48 days
1301 California Avenue Unit 1307 2 1 673 $649,000 $964 62 days
1600 Wilikina Drive Unit B308 2 1 765 $335,000 $437 68 days
215 Rose Street N/A N/A N/A $2,390,000 Unknown 84 days
1221 Ihiihi Avenue 3 2 928 $949,000 $1,022 94 days
1142 Hoihoi Avenue 2 1 646 $550,000 $851 110 days
1830 Wilikina Drive Unit 1002 2 1 881 $369,000 $418 124 days
1114 Kaala Avenue 3 2 1,016 $930,000 $915 137 days
237 Kilani Avenue Unit 4 3 2 1,298 $850,000 $654 170 days
1830 Wilikina Drive Unit 606 2 1 881 $345,000 $391 263 days
55 Walker Avenue N/A N/A N/A $8,250,000 Unknown 339 days
318 Ohai Place N/A N/A N/A $1,000,000 Unknown 379 days
318 Ohai Place 6 3 1,440 $1,000,000 $694 379 days
Average: 3.1 1.8 1,128 $1,179,476 $622 126 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1600 Wilikina Drive Unit A604 2 1 765 $345,000 $345,000 $450 65 days 7/22/26
1301 California Avenue Unit 14 4 2 1,175 $799,000 $799,000 $680 55 days 7/20/26
1057 Ehoeho Avenue 6 3 1,770 $625,000 $625,000 $353 67 days 7/17/26
2112C Puu Place 4 2 1,265 $875,000 $875,000 $691 62 days 7/15/26
2069 California Avenue Unit 24H 2 1 811 $420,000 $420,000 $517 49 days 7/14/26
1600 Wilikina Drive Unit B402 2 1 765 $330,000 $330,000 $431 154 days 7/2/26
194 Kilea Place 3 2 1,719 $925,000 $925,000 $538 55 days 6/25/26
910 Peach Street 2 1 640 $749,000 $749,000 $1,170 74 days 6/19/26
216 Walker Avenue 3 1 976 $590,000 $590,000 $604 230 days 6/19/26
2069 California Avenue Unit 19D 2 1 782 $85,000 $85,000 $108 156 days 6/17/26
1223 Neal Avenue N/A N/A N/A $995,000 $995,000 Unknown 87 days 6/5/26
77 Karsten Drive Unit 26C 2 1 782 $120,000 $120,000 $153 119 days 6/4/26
2001 California Avenue Unit A 4 2 1,362 $899,900 $899,900 $660 112 days 5/26/26
345 Iliwai Drive 3 2 1,484 $899,000 $899,000 $605 62 days 5/21/26
237 Kuahiwi Avenue 5 4 2,958 $1,399,999 $1,399,999 $473 145 days 5/20/26
1781 California Avenue 4 3 1,392 $799,000 $799,000 $573 56 days 5/6/26
701 Neal Avenue Unit A 4 2 1,332 $899,000 $899,000 $674 114 days 4/29/26
253 Kuahiwi Avenue 5 4 2,965 $1,399,999 $1,399,999 $472 124 days 4/29/26
447 Iliwai Drive 3 2 1,027 $825,000 $825,000 $803 186 days 4/24/26
1650 California Avenue 5 2 1,990 $1,165,000 $1,165,000 $585 55 days 4/22/26
113 Circle Drive 4 2 1,476 $945,000 $945,000 $640 34 days 4/16/26
2069 California Avenue Unit 18E 2 1 812 $100,000 $100,000 $123 182 days 4/13/26
1732 Glen Avenue 3 3 1,688 $975,000 $975,000 $577 206 days 4/9/26
1830 Wilikina Drive Unit 511 3 2 1,362 $470,000 $470,000 $345 35 days 4/6/26
110 Plum Street 3 2 1,266 $765,000 $765,000 $604 50 days 4/1/26
1281 California Avenue Unit 3 2 1 633 $720,000 $720,000 $1,137 76 days 4/1/26
21 Hill Drive 5 2 1,950 $1,100,000 $1,100,000 $564 76 days 3/31/26
54 Muliwai Avenue 3 2 1,104 $899,000 $899,000 $814 133 days 3/30/26
1915 California Avenue 3 1 816 $535,000 $535,000 $655 254 days 3/27/26
1046 Ehoeho Avenue Unit 332 2 1 664 $295,000 $295,000 $444 33 days 3/20/26
17 Ilima Street 3 2 920 $650,000 $650,000 $706 51 days 3/20/26
2069 California Avenue Unit 13C 2 1 782 $439,000 $439,000 $561 182 days 3/17/26
1830 Wilikina Drive Unit 812 2 1 881 $360,000 $360,000 $408 101 days 3/13/26
43 Nanea Avenue Unit A 6 4 2,592 $939,000 $939,000 $362 50 days 3/6/26
259 Kuahiwi Avenue Unit A 3 1 720 $750,000 $750,000 $1,041 119 days 3/5/26
11 Nanea Avenue 3 2 1,396 $800,000 $800,000 $573 83 days 3/3/26
231 Lehua Street Unit D N/A N/A N/A $868,000 $868,000 Unknown 53 days 2/27/26
118 Makani Avenue 2 1 938 $785,000 $785,000 $836 31 days 2/26/26
2619 California Avenue 3 2 1,434 $799,000 $799,000 $557 34 days 2/25/26
2625 Puninoni Street 3 2 1,024 $838,000 $838,000 $818 46 days 2/24/26
224 Crest Avenue 4 2 788 $845,000 $845,000 $1,072 84 days 2/23/26
1830 Wilikina Drive Unit 810 N/A 1 481 $245,000 $245,000 $509 73 days 2/13/26
171-A Makaweo Avenue 4 2 1,584 $845,000 $845,000 $533 40 days 2/11/26
1691 California Avenue 5 3 1,764 $749,000 $749,000 $424 94 days 2/10/26
2127 California Avenue Unit B 3 1 704 $739,000 $739,000 $1,049 152 days 2/10/26
1305 Manua Street 5 3 1,484 $925,000 $925,000 $623 76 days 1/27/26
Average: 3.3 1.9 1,255 $728,802 $724,095 $597 95 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.