Sign up to stay up to date on the Kapolei, HI Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1170 Hoonaauao Street Unit 410 3 3 1,317 $732,035 $555 1 day
91-4099 Hikuono Street Unit 805 2 3 1,266 $745,975 $589 1 day
92-1106 Olani Street Unit 18-3 2 2 1,263 $1,099,999 $870 3 days
92-1050 Okaa Street Unit 4101 2 2 756 $529,000 $699 3 days
92-1007 Alaa Street Unit 15/105 2 2 760 $475,000 $625 3 days
91-1060 Aukahi Street 3 3 1,377 $920,000 $668 3 days
91-1071 Oaniani Street Unit 7B 1 1 546 $419,900 $769 3 days
92-1256 Hoike Place 3 3 1,492 $1,050,000 $703 5 days
92-517 Awawa Place 5 3 2,356 $1,198,000 $508 5 days
92-967 Makakilo Drive Unit 5 4 2 1,484 $699,000 $471 5 days
92-1007 Palailai Place 3 2 1,092 $875,000 $801 5 days
92-1507 Aliinui Drive Unit 18G 2 3 1,261 $1,150,000 $911 6 days
92-1033 Koio Drive Unit M15-6 2 2 1,144 $915,000 $799 6 days
801 Kakala Street Unit 46 4 3 1,553 $985,000 $634 6 days
92-916 Palailai Street Unit 72 3 2 1,224 $600,000 $490 7 days
91-1101 Franklin D Roosevelt Avenue Unit 209 3 3 1,601 $1,089,000 $680 7 days
92-528 Uhiuala Street 5 3 2,899 $1,350,000 $465 7 days
92-1141 Panana Street Unit 1406 2 3 1,226 $749,000 $610 7 days
92-1178 Olani Street Unit 54-2 3 3 1,774 $1,595,000 $899 11 days
92-1212 Palahia Street Unit W106 3 2 980 $575,000 $586 11 days
92-1236 Uahanai Street 3 2 1,355 $1,015,000 $749 14 days
92-1203 Makamai Place 3 2 1,172 $950,000 $810 13 days
92-1200 Palahia Street Unit R103 2 2 750 $530,000 $706 14 days
91-1101 Franklin D Roosevelt Avenue Unit 462 2 2 1,020 $715,050 $701 15 days
91-1073 Oaniani Street Unit 8A 2 1 744 $499,000 $670 15 days
92-1025 Okaa Street Unit 1202 2 2 760 $498,000 $655 17 days
92-787 Makakilo Drive Unit D23 4 2 1,316 $615,000 $467 18 days
458 Manawai Street Unit 406 3 3 1,267 $710,000 $560 41 days
92-1045 Makakilo Drive Unit 89 3 2 1,132 $569,000 $502 20 days
91-1069 Oaniani Street Unit 6G 2 1 744 $499,000 $670 20 days
92-1967 Kulihi Street 3 3 1,776 $1,500,000 $844 21 days
840 Kakala Street Unit 705 3 3 1,216 $740,000 $608 21 days
91-1145 Kamaaha Loop Unit 5F 3 2 988 $410,000 $414 21 days
801 Kakala Street Unit 1304 2 3 1,115 $690,000 $618 21 days
91-4099 Hikuono Street Unit 706 3 3 1,401 $803,945 $573 22 days
91-4099 Hikuono Street Unit 705 2 3 1,266 $735,975 $581 22 days
91-4099 Hikuono Street Unit 704 2 3 1,266 $735,975 $581 22 days
92-1001 Aliinui Drive Unit 29A 2 2 1,244 $1,349,000 $1,084 24 days
92-962 Makakilo Drive Unit 70 3 2 1,169 $524,990 $449 25 days
1020 Kakala Street Unit 1302 3 3 1,526 $810,000 $530 25 days
92-609 Palailai Street 3 2 1,044 $880,000 $842 25 days
91-4099 Hikuono Street Unit 1115 3 3 1,401 $792,945 $565 26 days
91-4099 Hikuono Street Unit 1108 3 2 1,208 $741,830 $614 26 days
91-4099 Hikuono Street Unit 613 3 2 1,266 $751,830 $593 26 days
1143 Kakala Street Unit 302 3 2 1,458 $699,000 $479 35 days
92-698 Welo Street 5 3 1,730 $1,375,000 $794 28 days
92-1511 Aliinui Drive Unit 10E 3 2 987 $880,000 $891 28 days
92-7127 Elele Street Unit 204 3 3 1,451 $860,000 $592 30 days
91-1022 Kaiau Avenue Unit 3B 3 2 1,193 $600,000 $502 31 days
91-1555 Wahane Street 5 3 2,327 $1,454,000 $624 32 days
Average: 2.7 2.3 1,275 $923,736 $727 87 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92-716 Nohopono Street 4 3 1,572 $949,999 $949,999 $604 36 days 7/24/26
91-4099 Hikuono Street Unit 607 3 2 1,208 $736,830 $736,830 $609 45 days 7/24/26
91-1070 Akolo Street 4 4 1,640 $1,150,000 $1,150,000 $701 79 days 7/24/26
91-4099 Hikuono Street Unit 612 2 2 971 $654,945 $654,945 $674 94 days 7/24/26
92-1179 Palahia Street Unit J202 2 1 649 $455,000 $455,000 $701 137 days 7/24/26
92-517 Awawa Place Unit A 5 3 2,387 $1,198,000 $1,198,000 $501 93 days 7/23/26
91-1022 Hokuwekiu Street 4 3 1,734 $989,000 $989,000 $570 240 days 7/23/26
91-1035 Wahinoho Street 3 3 1,471 $795,000 $795,000 $540 64 days 7/21/26
92-836 Kinohi Place Unit 16 3 2 1,276 $600,000 $600,000 $470 47 days 7/21/26
91-5408 Kapolei Parkway Unit 37 4 3 2,119 $1,500,000 $1,500,000 $707 62 days 7/21/26
92-7175 Elele Street Unit 302 3 3 1,529 $779,000 $779,000 $509 230 days 7/21/26
92-1266 Pueonani Street 5 3 2,177 $1,275,000 $1,275,000 $585 35 days 7/20/26
91-1170 Hoonaauao Street Unit 1510 3 3 1,317 $719,035 $719,035 $545 90 days 7/20/26
92-537 Oawa Street 4 3 1,588 $1,250,000 $1,250,000 $787 38 days 7/17/26
92-1175 Palahia Street Unit F104 2 2 742 $515,000 $515,000 $694 45 days 7/17/26
92-104 Waialii Place Unit O812 2 2 1,293 $2,295,000 $2,295,000 $1,774 56 days 7/17/26
92-1101 Liolio Place 3 2 1,102 $850,000 $850,000 $771 64 days 7/17/26
92-1064 PALAHIA Street Unit 9 3 2 1,196 $589,900 $589,900 $493 108 days 7/17/26
91-1017C Keokolo Street 3 3 1,348 $859,000 $859,000 $637 107 days 7/17/26
91-4099 Hikuono Street Unit 1211 2 3 1,266 $715,475 $715,475 $565 125 days 7/17/26
92-1286 Kikaha Street Unit 87 3 2 1,086 $595,000 $595,000 $547 51 days 7/16/26
91-1011 Makahani Street 3 3 1,593 $985,000 $985,000 $618 64 days 7/16/26
91-1034 Kanio Street 2 2 1,032 $795,000 $795,000 $770 47 days 7/15/26
92-936 Palailai Street Unit 84 3 2 1,129 $595,000 $595,000 $527 52 days 7/15/26
91-1151 Kamaaha Loop Unit 8H 1 1 528 $394,000 $394,000 $746 90 days 7/15/26
91-1033 Kamaaha Avenue Unit 1803 3 2 911 $625,000 $625,000 $686 335 days 7/15/26
91-1058 Kekuilani Loop Unit 205 2 2 953 $480,000 $480,000 $503 55 days 7/14/26
92-1481 Aliinui Drive Unit 19D 2 2 856 $898,000 $898,000 $1,049 38 days 7/13/26
92-313 Hookili Place 4 3 4,462 $2,150,000 $2,150,000 $481 53 days 7/13/26
92-975 Makakilo Drive Unit 25 3 2 1,132 $559,000 $559,000 $493 276 days 7/13/26
91-4098 Hikuono Street Unit 28 4 3 1,478 $950,000 $950,000 $642 16 days 7/10/26
91-1170 Hoonaauao Street Unit 1403 3 3 1,317 $719,035 $719,035 $545 31 days 7/10/26
91-1101 Franklin D Roosevelt Avenue Unit 475 2 3 1,324 $794,850 $794,850 $600 68 days 7/10/26
91-1101 Franklin D Roosevelt Avenue Unit 263 3 2 1,080 $709,000 $709,000 $656 83 days 7/10/26
91-1101 Franklin D Roosevelt Avenue Unit 312 2 2 1,020 $714,600 $714,600 $700 89 days 7/10/26
92-1015 Koio Drive Unit 58 3 3 1,865 $1,999,000 $1,999,000 $1,071 55 days 7/8/26
91-1101 Franklin D Roosevelt Avenue Unit 449 3 3 1,582 $975,600 $975,600 $616 102 days 7/8/26
92-7049 Elele Street Unit 96 3 3 1,680 $1,430,000 $1,430,000 $851 67 days 7/2/26
642 Kakala Street Unit 1604 2 2 850 $529,000 $529,000 $622 148 days 7/2/26
92-7127 Elele Street Unit 203 3 3 1,529 $849,000 $849,000 $555 43 days 7/1/26
91-1058 Keokolo Street Unit C 4 3 1,631 $949,000 $949,000 $581 53 days 7/1/26
91-4099 Hikuono Street Unit 1210 2 3 1,266 $715,475 $715,475 $565 61 days 7/1/26
91-4099 Hikuono Street Unit 1214 3 2 1,208 $736,830 $736,830 $609 21 days 6/30/26
91-4099 Hikuono Street Unit 1216 2 3 1,259 $715,475 $715,475 $568 42 days 6/30/26
91-1170 Hoonaauao Street Unit 1402 3 3 1,317 $729,035 $729,035 $553 50 days 6/30/26
91-4099 Hikuono Street Unit 1213 3 2 1,208 $736,830 $736,830 $609 64 days 6/30/26
91-1170 Hoonaauao Street Unit 1503 3 3 1,317 $665,535 $665,535 $505 74 days 6/30/26
91-4099 Hikuono Street Unit 1305 2 3 1,266 $725,975 $725,975 $573 87 days 6/30/26
91-4099 Hikuono Street Unit 1209 3 3 1,401 $788,945 $788,945 $563 85 days 6/30/26
91-1077 Pakaweli Street 4 3 1,779 $1,000,000 $1,000,000 $562 145 days 6/30/26
Average: 2.8 2.4 1,285 $798,999 $788,941 $624 100 days
Viewing 1 - 50 of 347
Viewing 1 - 50 of 347

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.