Sign up to stay up to date on the Kaneohe, HI Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45-787 Pookela Street 4 3 2,325 $1,395,000 $600 0 days
44-122 Ikeanani Drive Unit A 3 3 2,208 $2,598,000 $1,176 2 days
44-122 B Ikeanani Drive 3 4 2,254 $2,598,000 $1,152 2 days
44-122 E Ikeanani Drive 4 4 3,592 $3,048,000 $848 2 days
44-122 C Ikeanani Drive 4 2 1,993 $2,798,000 $1,403 2 days
47-354 Kamehameha Highway N/A N/A N/A $2,220,000 Unknown 3 days
47-174 Kamehameha Highway 5 4 3,214 $1,708,000 $531 3 days
47-174 Kamehameha Highway N/A N/A N/A $1,708,000 Unknown 3 days
47-679 Hui Ulili Street 5 4 2,392 $1,199,000 $501 4 days
45-342 Lilipuna Road Unit 307 2 1 648 $469,000 $723 4 days
46-079 Keoe Way 3 2 2,115 $2,488,000 $1,176 5 days
45-535 Loihi Place Unit B 3 3 1,727 $1,325,000 $767 5 days
45-535 Loihi Place Unit A 3 3 1,673 $1,300,000 $777 5 days
46-118 Kiowai Street Unit 2921 2 2 1,085 $615,000 $566 5 days
45-658 Halekou Place 3 2 2,653 $2,350,000 $885 7 days
45-55 Lilipuna Road Unit A 4 4 2,318 $1,895,000 $817 7 days
47-578 Hua Place 4 4 2,422 $1,499,000 $618 10 days
44-130 Kahinani Way 4 2 1,681 $1,420,000 $844 11 days
46-148 Yacht Club Place 3 3 2,510 $2,769,000 $1,103 12 days
44-122 ikeanani Drive Unit 4 2 2 1,896 $1,800,000 $949 13 days
47-723 Kamehameha Highway Unit A N/A N/A N/A $1,700,000 Unknown 13 days
45-476 Kamehameha Highway 3 2 1,746 $1,299,000 $743 13 days
46-035 Konohiki Street Unit 3833 3 2 1,093 $700,000 $640 13 days
46-035 Konohiki Street Unit 3831 3 2 1,008 $715,000 $709 13 days
46-255 Kahuhipa Street Unit A202 1 1 552 $378,000 $684 14 days
45-067 Waikalua Road 5 4 1,742 $1,300,000 $746 16 days
45-173 Lilipuna Road 10 4 4,074 $1,088,000 $267 19 days
45-081 Lilipuna Road Unit A 4 3 1,728 $1,548,000 $895 20 days
47-711 Hui Kelu Street Unit 3 2 2 922 $699,000 $758 20 days
45-558 Loihi Street 3 2 1,135 $1,005,000 $885 21 days
47-173 Hui Akepa Place Unit 38C 3 3 1,310 $898,000 $685 22 days
47-544 Hakuhale Street 11 9 7,659 $1,999,999 $261 22 days
45-243 Kokokahi Place Unit A 3 1 748 $880,000 $1,176 23 days
47-504 Haanopu Way 3 2 978 $749,900 $766 25 days
45-535 Luluku Road Unit H4 3 2 843 $499,000 $591 27 days
46-070 Konane Place Unit 3521 2 2 883 $674,000 $763 27 days
46-232 Kahuhipa Street Unit D203 2 2 900 $499,000 $554 30 days
46-054 Puulena Street Unit 926 2 2 936 $649,000 $693 31 days
46-065 Aliipapa Place Unit 1521 3 2 981 $830,000 $846 31 days
45-123 Waikalua Road Unit A 5 4 3,298 $1,175,000 $356 32 days
47-481 Pakai Place 5 4 3,488 $1,990,000 $570 34 days
47-325 Ahuimanu Road 12 6 4,331 $1,595,000 $368 35 days
45-333 Mahalani Street 8 5 4,307 $2,150,000 $499 38 days
47-644 Halemanu Street 4 3 2,046 $1,588,000 $776 39 days
47-714 Hui Kelu Street Unit 161605 3 2 1,489 $769,000 $516 39 days
47-653D Kamehameha Highway 3 3 2,359 $1,395,000 $591 39 days
45-519 Pahia Road 3 2 1,318 $1,230,000 $933 40 days
46-261 Kahuhipa Street Unit 312 2 1 780 $439,000 $562 40 days
46-283 Kahuhipa Street Unit C1204 2 1 862 $461,000 $534 41 days
47-494 Apoalewa Place 4 2 2,170 $1,499,500 $691 45 days
Average: 3.4 2.7 1,825 $1,529,771 $813 83 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47-432 Hui Io Street 3 1 1,032 $1,035,000 $1,035,000 $1,002 50 days 10/23/26
47-0508 Hui Iwa Street Unit A 3 2 1,831 $1,100,000 $1,100,000 $600 52 days 10/23/26
45-568 Apapane Street 3 3 2,172 $1,499,000 $1,499,000 $690 65 days 10/23/26
45-212 Nohonani Place 7 5 5,605 $2,259,000 $2,259,000 $403 100 days 10/23/26
45-166 Lilipuna Road 3 3 1,056 $1,025,000 $1,025,000 $970 39 days 10/21/26
46-078 Emepela Place Unit H201 2 2 1,231 $520,000 $520,000 $422 176 days 10/21/26
46-049 Aliianela Place Unit 1713 2 2 974 $675,000 $675,000 $693 48 days 10/20/26
47-523 Ipulepo Way 4 2 1,239 $925,000 $925,000 $746 63 days 10/20/26
46-35 Konohiki Street Unit 3832 3 2 1,093 $799,000 $799,000 $731 105 days 10/19/26
47-207 Kamehameha Highway 6 4 2,789 $3,250,000 $3,250,000 $1,165 41 days 10/16/26
47-522 Hui Kelu Street 4 4 3,238 $1,898,000 $1,898,000 $586 52 days 10/16/26
45-608 Kipawale Place 4 2 1,435 $1,450,000 $1,450,000 $1,010 67 days 10/16/26
46-149 Meheanu Loop Unit 3158 2 2 1,025 $618,516 $618,516 $603 44 days 10/15/26
46-263 Kahuhipa Street Unit B202 1 1 563 $349,900 $349,900 $621 101 days 10/15/26
46-98 Konohiki Street Unit 3311 2 2 883 $739,000 $739,000 $836 41 days 10/13/26
45-649 Kulukeoe Place 4 3 1,628 $900,000 $900,000 $552 59 days 10/13/26
45-637 Apuakea Place 3 2 1,664 $1,049,000 $1,049,000 $630 76 days 10/6/26
47-860 Kamehameha Highway 5 2 1,248 $998,000 $998,000 $799 55 days 10/1/26
47-360 Hui Koloa Place 5 3 2,230 $1,435,000 $1,435,000 $643 68 days 9/30/26
46-051 Konohiki Street Unit 3732 3 2 1,093 $799,000 $799,000 $731 157 days 9/30/26
45-722 Kalamalo Place 4 3 1,740 $1,560,000 $1,560,000 $896 48 days 9/29/26
44-302 Olina Street Unit 7/6 4 2 1,555 $744,000 $744,000 $478 48 days 9/29/26
46-455 Makena Street 4 3 2,538 $1,675,000 $1,675,000 $659 77 days 9/29/26
44-017 Malukai Place 3 2 1,829 $1,450,000 $1,450,000 $792 66 days 9/28/26
45-125 Mauli Place 3 2 1,028 $950,000 $950,000 $924 37 days 9/25/26
45-668 Luluku Road 3 2 1,260 $1,275,000 $1,275,000 $1,011 58 days 9/25/26
46-219 Ahui Nani Place 3 2 1,120 $892,000 $892,000 $796 151 days 9/25/26
45-151 Moakaka Way 5 3 2,478 $1,725,000 $1,725,000 $696 30 days 9/24/26
44-119 Kahinani Way Unit D 5 4 3,344 $1,925,000 $1,925,000 $575 58 days 9/23/26
45-659 Nawahine Loop 7 4 2,439 $1,799,999 $1,799,999 $738 23 days 9/22/26
46-283 Kahuhipa Street Unit B209 3 2 960 $501,500 $501,500 $522 60 days 9/22/26
45-995 Wailele Road Unit 8 2 2 1,087 $699,000 $699,000 $643 68 days 9/22/26
45-424 Pailaka Place 3 2 1,048 $1,000,000 $1,000,000 $954 41 days 9/21/26
47-166 Wailehua Road 5 3 1,920 $1,099,999 $1,099,999 $572 34 days 9/18/26
45-593 Weleweka Place 6 5 3,502 $2,198,000 $2,198,000 $627 44 days 9/18/26
46-078 Emepela Place Unit D201 2 2 1,231 $599,000 $599,000 $486 64 days 9/17/26
47-709 Waiohia Street 4 2 1,436 $968,000 $968,000 $674 32 days 9/16/26
45-409 Mokulele Drive Unit 22 3 3 1,284 $759,000 $759,000 $591 56 days 9/14/26
47-733 Kamehameha Highway Unit A 3 1 880 $825,000 $825,000 $937 97 days 9/14/26
45-9 Kaneohe Bay Drive 4 3 1,616 $1,200,000 $1,200,000 $742 51 days 9/11/26
47-701 Hui Kelu Street Unit 1107 3 2 1,489 $838,000 $838,000 $562 40 days 9/10/26
46-154 Kiowai Street Unit 2523 2 2 1,132 $620,000 $620,000 $547 59 days 9/8/26
45-671 Lohiehu Street 3 2 1,013 $1,048,000 $1,048,000 $1,034 32 days 9/4/26
46-318 Haiku Road Unit 24C (#89) 1 2 944 $499,000 $499,000 $528 72 days 9/4/26
45-407 Mokulele Drive Unit 60 3 3 1,366 $785,000 $785,000 $574 99 days 9/4/26
44-143 Puuohalai Place 3 2 1,888 $1,848,000 $1,848,000 $978 31 days 9/3/26
45-545 Ualani Place 4 3 1,596 $1,255,000 $1,255,000 $786 85 days 9/3/26
47-668 Hui Kelu Street Unit 7404 3 3 1,300 $770,000 $770,000 $592 156 days 9/2/26
45-113 Halliday Place 3 2 1,092 $1,395,000 $1,395,000 $1,277 75 days 9/1/26
44-145 Hako Street Unit 141401 3 2 1,287 $875,000 $875,000 $679 144 days 9/1/26
Average: 3.2 2.3 1,520 $1,068,092 $1,058,345 $725 78 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.