Sign up to stay up to date on the Kailua, HI Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 Aoloa Street Unit A112 1 1 587 $475,000 $809 2 days
409 Kailua Road Unit 7101 2 2 1,106 $995,000 $899 3 days
1330 Kuuna Place 3 3 1,581 $1,849,000 $1,169 3 days
1187 Akipohe Street Unit 8A 3 2 1,367 $799,500 $584 5 days
455 Kailua Road Unit 4204 1 1 719 $738,888 $1,027 6 days
322 Aoloa Street Unit 309 2 2 956 $619,000 $647 6 days
235 Kuupua Street 4 3 2,591 $2,875,000 $1,109 7 days
1011 Mokulua Drive 4 7 5,188 $8,995,000 $1,733 9 days
445 Kaimake Loop 6 4 3,579 $2,995,000 $836 8 days
1278 Ulupalakua Street 4 2 1,978 $1,595,000 $806 9 days
1310 Kupau Street 3 2 1,536 $1,730,000 $1,126 10 days
1253 Nanawale Way 6 4 2,248 $1,750,000 $778 11 days
1254 Ulupii Street 3 2 1,476 $1,445,000 $978 12 days
237 Kihapai Street Unit A 4 2 1,248 $1,650,000 $1,322 16 days
225 Awakea Road 4 3 2,520 $2,295,000 $910 16 days
427 Kawainui Street Unit B 2 1 780 $1,350,000 $1,730 17 days
554-A Auwai Street 3 2 1,008 $1,125,000 $1,116 17 days
118 Kaiolena Drive N/A N/A N/A $3,200,000 Unknown 17 days
636 Kaiemi Street Unit A 4 3 1,656 $1,850,000 $1,117 18 days
563 Alihi Place 3 2 1,776 $1,645,000 $926 19 days
413 Kihapai Street Unit A 2 1 600 $1,200,000 $2,000 19 days
824 N Kalaheo Avenue Unit A 5 5 3,958 $2,495,000 $630 25 days
1315 Kupau Street 6 4 3,022 $2,228,000 $737 27 days
1342 Mokolea Drive 5 3 2,377 $3,490,000 $1,468 32 days
322 Aoloa Street Unit 1706 1 1 737 $595,000 $807 34 days
958 Mokulua Drive 5 5 6,997 $15,250,000 $2,179 34 days
839 Oneawa Street 6 3 2,884 $1,590,000 $551 35 days
711 Wailepo Place Unit 205 2 2 671 $615,000 $916 39 days
978-A Akipohe Place Unit 2A 3 2 1,367 $799,000 $584 37 days
1322 Ulupuni Street 3 2 1,008 $1,249,000 $1,239 37 days
1536 Kina Street 5 2 2,060 $1,449,000 $703 39 days
650 Oneawa Street 6 3 2,259 $1,600,000 $708 39 days
1010 Koohoo Place 5 4 2,716 $3,999,000 $1,472 39 days
676 Mokapu Road 5 4 3,962 $2,999,000 $756 39 days
322 Aoloa Street Unit 1601 3 2 1,229 $1,385,000 $1,126 39 days
56 Namala Place 6 4 3,358 $4,859,999 $1,447 39 days
865 N Kalaheo Avenue N/A N/A N/A $4,900,000 Unknown 39 days
865 N Kalaheo Avenue 11 8 8,192 $4,900,000 $598 39 days
1166 Akuila Place 3 2 1,620 $2,250,000 $1,388 39 days
320 Oneawa Street 3 1 972 $1,250,000 $1,286 39 days
156C N Kalaheo Avenue 4 3 1,989 $2,550,000 $1,282 40 days
161 Kuuhoa Place 3 4 3,054 $3,350,000 $1,096 43 days
526 Ulumawao Street 4 2 1,682 $1,525,000 $906 49 days
1375 Kupau Street 3 2 1,058 $1,498,000 $1,415 51 days
151 Alala Road 5 3 2,533 $2,625,000 $1,036 52 days
1030 Aoloa Place Unit 5105B 3 2 1,200 $825,000 $687 52 days
50 Kalaka Place 4 2 1,866 $2,800,000 $1,500 54 days
1030 Aoloa Place Unit 212B 3 2 1,200 $730,000 $608 55 days
969 Auloa Road N/A N/A N/A $4,250,000 Unknown 57 days
1410 Akamai Street 3 2 986 $1,289,000 $1,307 59 days
Average: 3.8 3.0 2,221 $3,227,642 $1,189 98 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1164 Lunahaneli Place 3 2 2,206 $1,580,000 $1,580,000 $716 43 days 10/23/26
315 Iliaina Street 3 3 1,874 $1,725,000 $1,725,000 $920 147 days 10/23/26
1096 Liku Street 3 1 1,448 $1,235,000 $1,235,000 $852 72 days 10/22/26
340 Ilimano Street 4 2 2,020 $2,200,000 $2,200,000 $1,089 42 days 10/21/26
1461 Aunauna Street 4 3 1,926 $2,450,000 $2,450,000 $1,272 109 days 10/21/26
324D Olomana Street 3 1 1,156 $1,360,000 $1,360,000 $1,176 48 days 10/19/26
821 Kainui Drive 5 5 3,067 $2,500,000 $2,500,000 $815 101 days 10/16/26
85 Mahiloa Place 4 4 2,398 $3,899,900 $3,899,900 $1,626 133 days 10/16/26
590 Keolu Drive 3 2 1,734 $1,350,000 $1,350,000 $778 114 days 10/15/26
1308 Kuuna Street 4 4 2,063 $1,870,000 $1,870,000 $906 89 days 10/13/26
524 Pauku Street 3 2 1,262 $1,595,000 $1,595,000 $1,263 144 days 10/13/26
415 Iana Street 4 4 2,282 $2,150,000 $2,150,000 $942 153 days 10/13/26
995 Akipohe Place Unit 3A 3 2 1,355 $848,000 $848,000 $625 49 days 10/9/26
559 Iana Street 4 3 1,945 $1,650,000 $1,650,000 $848 88 days 10/9/26
1567 Uluhaku Place 4 2 1,848 $1,525,000 $1,525,000 $825 44 days 10/8/26
322 Aoloa Street Unit PH8 1 1 737 $645,000 $645,000 $875 73 days 10/8/26
903 Alahaki Street 3 2 1,681 $1,580,000 $1,580,000 $939 62 days 10/7/26
294 Awakea Road 3 3 2,545 $2,650,000 $2,650,000 $1,041 134 days 10/7/26
348-C Kaelepulu Drive Unit 603 2 3 1,532 $1,485,000 $1,485,000 $969 56 days 10/6/26
1225 Ulupii Street 9 4 2,823 $1,600,000 $1,600,000 $566 57 days 10/1/26
219 S Kalaheo Avenue 4 3 2,489 $2,250,000 $2,250,000 $903 47 days 9/30/26
739 Kahoa Drive Unit A 4 3 2,294 $1,649,000 $1,649,000 $718 56 days 9/30/26
445 Kawailoa Road Unit 4 3 3 1,248 $1,450,000 $1,450,000 $1,161 125 days 9/30/26
1020 Aoloa Place Unit 404A 3 2 1,240 $895,000 $895,000 $721 43 days 9/29/26
118 Kailuana Place 4 3 2,642 $4,000,000 $4,000,000 $1,514 37 days 9/28/26
117 Kailuana Place 4 3 2,396 $3,300,000 $3,300,000 $1,377 41 days 9/28/26
1287 Puualoha Street 4 3 2,471 $2,099,500 $2,099,500 $849 138 days 9/28/26
162 Kailuana Loop 4 2 1,885 $2,790,000 $2,790,000 $1,480 48 days 9/25/26
1030 Aoloa Place Unit 412A 1 1 865 $729,000 $729,000 $842 29 days 9/24/26
1350 Lopaka Place 4 3 3,403 $1,985,000 $1,985,000 $583 67 days 9/24/26
445 Kailua Road Unit 5304 1 1 719 $759,000 $759,000 $1,055 65 days 9/23/26
889 Alahaki Street 3 2 1,508 $1,200,000 $1,200,000 $795 135 days 9/23/26
1724 Akaakoa Street 3 2 1,692 $1,499,999 $1,499,999 $886 43 days 9/21/26
646 Wanaao Road 7 5 3,264 $1,990,000 $1,990,000 $609 59 days 9/21/26
1030 Aoloa Place Unit 2/302B 3 2 1,675 $925,000 $925,000 $552 113 days 9/21/26
435 Kihapai Street 3 1 1,440 $1,116,000 $1,116,000 $775 42 days 9/18/26
1176 Lunaai Street 4 2 1,472 $1,550,000 $1,550,000 $1,052 52 days 9/18/26
1436 Hele Street 2 1 798 $1,350,000 $1,350,000 $1,691 65 days 9/18/26
71 Namala Place 4 3 2,597 $3,930,000 $3,930,000 $1,513 66 days 9/18/26
664 Kihapai Street 6 3 1,968 $1,325,000 $1,325,000 $673 73 days 9/17/26
691 Kihapai Street Unit B 2 1 600 $948,000 $948,000 $1,580 91 days 9/17/26
851 Aalapapa Drive 4 4 2,919 $4,250,000 $4,250,000 $1,455 278 days 9/17/26
361 Iliaina Street 4 3 2,316 $2,185,000 $2,185,000 $943 45 days 9/15/26
1494 Kina Street 4 2 1,986 $1,659,000 $1,659,000 $835 76 days 9/14/26
176 Kuulei Road 4 3 2,024 $2,095,000 $2,095,000 $1,035 89 days 9/14/26
355 Aoloa Street Unit G205 2 2 814 $700,000 $700,000 $859 128 days 9/14/26
1622 Paukiki Street 4 4 2,206 $1,729,000 $1,729,000 $783 32 days 9/11/26
304 Manae Street 4 2 1,260 $900,000 $900,000 $714 70 days 9/9/26
545 Ka Awakea Place 3 2 1,469 $1,499,000 $1,499,000 $1,020 70 days 9/9/26
1015 Aoloa Place Unit 219 2 2 944 $619,000 $619,000 $655 78 days 9/9/26
Average: 3.3 2.4 1,755 $1,797,498 $1,775,085 $1,026 80 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.