Sign up to stay up to date on the Kailua, HI Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
599 Keolu Drive Unit B 3 3 1,380 $1,325,000 $960 1 day
1375 Kupau Street 3 2 1,058 $918,000 $867 1 day
1148C Akipohe Street Unit 17C 3 2 1,345 $925,000 $687 2 days
1430 Akamai Place Unit 3 3 3 2,208 $1,625,000 $735 5 days
604 Punaa Street Unit B 3 2 1,328 $1,300,000 $978 7 days
1226 Ulupuni Street 4 2 2,112 $1,590,000 $752 8 days
200 S Kalaheo Avenue 4 5 4,062 $21,000,000 $5,169 8 days
1448 Akiikii Place Unit B 4 3 2,661 $1,250,000 $469 9 days
531 Keolu Drive Unit D 2 2 931 $988,000 $1,061 12 days
1280 Puualoha Street 4 3 2,690 $1,970,000 $732 12 days
1042 Hui Street 4 2 1,823 $1,275,000 $699 14 days
771 Mokapu Road 5 4 2,874 $2,695,000 $937 14 days
325 Olomana Street 3 2 1,040 $1,199,000 $1,152 15 days
749 Oneawa Street 3 2 1,466 $1,325,000 $903 15 days
17 Laiki Place 7 7 5,902 $16,800,000 $2,846 20 days
687 Akoakoa Street 4 2 1,598 $1,600,000 $1,001 21 days
335B Manono Street 5 4 2,188 $1,595,000 $728 23 days
1371 Akiahala Place 4 3 2,497 $1,675,000 $670 19 days
1430 Akamai Place Unit 1 4 4 2,127 $1,475,000 $693 23 days
1430 Akamai Place Unit 2 3 3 2,208 $1,550,000 $701 24 days
350 Aoloa Street Unit A236 2 2 783 $595,000 $759 26 days
1062 Kamahele Street 3 2 2,218 $1,798,000 $810 27 days
111 Aikapa Place 4 4 2,886 $2,000,000 $693 29 days
411-B Kaelepulu Drive Unit 1602 3 3 1,821 $1,750,000 $961 33 days
145 Kaimoani Way 3 3 2,883 $4,398,000 $1,525 34 days
60 N Kalaheo Avenue 5 3 1,853 $2,975,000 $1,605 34 days
631 Punaa Street Unit A 2 1 1,050 $875,000 $833 35 days
631 Punaa Street 3 1 936 $975,000 $1,041 35 days
437 Kawailoa Road 6 4 2,512 $2,895,000 $1,152 37 days
1225 Akipohe Street Unit 5A 3 2 1,367 $858,000 $627 29 days
47 Kailuana Place 6 8 5,804 $15,800,000 $2,722 38 days
572C N Kalaheo Avenue 12 16 14,151 $19,800,000 $1,399 40 days
324 D Olomana Street 3 1 1,156 $1,475,000 $1,275 40 days
471 Kailua Road Unit 3306 2 2 1,270 $1,115,000 $877 42 days
431 Kawailoa Road Unit C 4 4 2,803 $3,500,000 $1,248 47 days
876 Aalapapa Drive Unit B 4 3 3,201 $5,999,000 $1,874 45 days
1020 Aoloa Place Unit 311B 3 2 1,320 $868,000 $657 48 days
1362 Lopaka Place 4 3 3,350 $2,350,000 $701 49 days
322 Aoloa Street Unit 1306 1 1 737 $585,000 $793 51 days
990 Apokula Place 4 2 1,791 $1,865,000 $1,041 51 days
134-2 Noke Street Unit 602 2 2 1,048 $699,000 $666 59 days
322 Aoloa Street Unit 603 2 2 956 $710,000 $742 61 days
678 Auwina Street 5 5 3,607 $2,200,000 $609 62 days
455 Kailua Road Unit 4203 2 2 1,349 $995,000 $737 63 days
1352 Keolu Drive 3 2 948 $1,047,999 $1,105 56 days
322 Aoloa Street Unit PH-9 2 2 956 $1,150,000 $1,202 69 days
119 Kuailima Drive 3 1 1,000 $4,250,000 $4,250 69 days
151 Alala Place 7 6 5,120 $4,500,000 $878 74 days
1254 Puualoha Street 3 3 2,568 $2,250,000 $876 78 days
455 Kailua Road Unit 4308 2 2 1,287 $1,110,000 $862 79 days
Average: 4.0 3.5 2,594 $4,021,610 $1,240 82 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
441 Keolu Drive 4 4 1,976 $1,900,000 $1,900,000 $961 4 days 10/9/24
163 Hauoli Street 4 3 2,029 $2,470,000 $2,470,000 $1,217 5 days 10/9/24
14 Aulike Street Unit 709 2 2 951 $715,000 $715,000 $751 11 days 10/9/24
711 Kalolina Place 3 1 900 $1,049,000 $1,049,000 $1,165 14 days 10/8/24
355 Aoloa Street Unit G103 2 2 814 $695,000 $695,000 $853 8 days 10/7/24
131-A Hauoli Street 4 3 1,734 $1,650,000 $1,650,000 $951 2 days 10/7/24
1235 Manulani Street 3 3 1,289 $1,375,000 $1,375,000 $1,066 13 days 10/7/24
63 Kalaka Place 5 5 3,885 $3,400,000 $3,400,000 $875 62 days 10/7/24
567 Kaneapu Place Unit A 4 2 1,344 $1,788,000 $1,788,000 $1,330 164 days 10/7/24
333 Aoloa Street Unit 412 2 2 944 $785,000 $785,000 $831 7 days 10/4/24
558 Paakiki Place 4 3 3,328 $2,650,000 $2,650,000 $796 13 days 9/30/24
612 Pamaele Street 5 2 1,913 $1,699,500 $1,699,500 $888 15 days 9/30/24
637 Manu Oo Street Unit A 4 3 1,328 $1,332,000 $1,332,000 $1,003 25 days 9/30/24
248 Aiokoa Street 3 2 1,836 $1,625,000 $1,625,000 $885 3 days 9/27/24
1119 Mokapu Boulevard 3 3 1,842 $1,795,000 $1,795,000 $974 50 days 9/27/24
549 Ilimano Street 3 2 1,612 $1,550,000 $1,550,000 $961 17 days 9/25/24
333 Aoloa Street Unit 408 3 2 1,303 $830,000 $830,000 $636 63 days 9/25/24
437 Kailua Road Unit 6104 1 1 719 $780,000 $780,000 $1,084 66 days 9/23/24
78 N Kainalu Drive 3 2 1,628 $2,350,000 $2,350,000 $1,443 53 days 9/23/24
1020 Aoloa Place Unit 205A 3 2 1,200 $897,000 $897,000 $747 7 days 9/20/24
1091 Alahaki Street 5 3 1,800 $1,450,000 $1,450,000 $805 4 days 9/20/24
550 Ulumu Street 6 5 2,788 $1,998,000 $1,998,000 $716 9 days 9/20/24
350 Aoloa Street Unit B229 2 2 783 $595,000 $595,000 $759 27 days 9/20/24
513 Paopua Place 3 2 1,274 $1,700,000 $1,700,000 $1,334 49 days 9/20/24
1047 Apokula Street 3 2 1,406 $1,450,000 $1,450,000 $1,031 85 days 9/19/24
1086 Liku Street 2 2 1,356 $1,250,000 $1,250,000 $921 42 days 9/18/24
1368 Humuula Place 3 2 1,484 $1,190,000 $1,190,000 $801 20 days 9/17/24
1030 Aoloa Place Unit 407A 1 1 865 $699,000 $699,000 $808 9 days 9/16/24
409 Lokelau Place 2 1 630 $1,100,000 $1,100,000 $1,746 6 days 9/13/24
644 Iliaina Street 4 2 1,584 $1,628,000 $1,628,000 $1,027 15 days 9/13/24
330C Olomana Street 4 4 2,827 $1,500,000 $1,500,000 $530 17 days 9/13/24
122 Ainoni Street 4 2 1,524 $1,895,000 $1,895,000 $1,243 10 days 9/9/24
1182 Aukele Street 3 2 1,140 $1,125,000 $1,125,000 $986 20 days 9/9/24
1130A Akipohe Street Unit 16A 3 2 1,355 $835,000 $835,000 $616 7 days 9/6/24
338B Kalama Street 16 5 4,204 $2,900,000 $2,900,000 $689 42 days 9/6/24
501 Kailua Road Unit 1106 2 2 1,270 $1,130,000 $1,130,000 $889 13 days 9/4/24
360 N Kainalu Drive 3 2 1,484 $1,699,500 $1,699,500 $1,145 50 days 9/3/24
436 Auwina Place 4 3 1,985 $1,848,000 $1,848,000 $930 51 days 9/3/24
531 Keolu Drive Unit E 2 2 931 $998,000 $998,000 $1,071 18 days 8/30/24
1209 Mokapu Boulevard 3 3 1,808 $1,500,000 $1,500,000 $829 51 days 8/30/24
1108 Lunahelu Place 4 2 1,174 $1,299,000 $1,299,000 $1,106 7 days 8/28/24
1333 Akele Street 4 4 1,998 $1,450,000 $1,450,000 $725 43 days 8/26/24
279 Aikahi Place 4 3 3,346 $2,299,000 $2,299,000 $687 12 days 8/23/24
1508 Keolu Drive 4 2 1,584 $1,450,000 $1,450,000 $915 16 days 8/23/24
373 Ka Awakea Road 4 3 2,048 $2,250,000 $2,250,000 $1,098 39 days 8/23/24
324 B Manono Street 5 3 1,508 $1,225,000 $1,225,000 $812 25 days 8/21/24
350 Aoloa Street Unit A232 2 2 783 $598,000 $598,000 $763 225 days 8/19/24
1386 Akalani Loop 4 3 1,540 $989,000 $989,000 $642 24 days 8/15/24
333 Aoloa Street Unit 339 3 3 1,447 $1,069,000 $1,069,000 $738 29 days 8/15/24
1617 Kanapuu Drive 5 3 2,322 $1,850,000 $1,850,000 $796 83 days 8/15/24
Average: 3.5 2.5 1,729 $1,735,388 $1,708,512 $983 33 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.