Sign up to stay up to date on the Kailua, HI Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
340 Ilimano Street 4 2 2,020 $2,149,000 $1,063 1 day
1187 Akipohe Street Unit 8A 3 2 1,367 $799,500 $584 1 day
526 Ulumawao Street 4 2 1,682 $1,625,000 $966 4 days
1375 Kupau Street 3 2 1,058 $1,498,000 $1,415 6 days
333 Aoloa Street Unit 318 3 3 1,467 $855,000 $582 6 days
1030 Aoloa Place Unit 5105B 3 2 1,200 $825,000 $687 7 days
324 Olomana Street Unit D 3 1 1,156 $1,360,000 $1,176 9 days
50 Kalaka Place 4 2 1,866 $2,800,000 $1,500 9 days
1030 Aoloa Place Unit 212B 3 2 1,200 $755,000 $629 10 days
969 Auloa Road N/A N/A N/A $4,250,000 Unknown 12 days
453 Iliaina Street 3 2 1,620 $1,650,000 $1,018 13 days
1410 Akamai Street 3 2 986 $1,299,000 $1,317 14 days
119 Kahako Street Unit B 3 2 948 $875,000 $922 15 days
119 Kahako Street Unit B 3 2 948 $875,000 $922 15 days
1237 Akipohe Streets Unit 4C 3 2 1,357 $835,000 $615 15 days
1188 Akuila Place 4 2 2,079 $2,000,000 $962 16 days
1139 Akipohe Street Unit 11D 3 2 1,355 $840,000 $619 17 days
322 Aoloa Street Unit 611 3 2 1,229 $859,000 $698 20 days
1031 Lunaai Place N/A N/A N/A $2,199,000 Unknown 22 days
558 Ulumu Street 4 2 1,469 $1,699,000 $1,156 22 days
138 Kailuana Place 3 3 2,064 $3,050,000 $1,477 22 days
248 Pauahilani Place 5 4 3,128 $3,085,000 $986 23 days
614 Ululani Street 3 2 1,164 $1,295,000 $1,112 23 days
445 Keolu Drive 3 3 1,634 $2,199,000 $1,345 24 days
350 Aoloa Street Unit C224 2 2 783 $570,000 $727 28 days
701 Kihapai Street 3 2 1,554 $1,775,000 $1,142 29 days
1247 Ulupalakua Street 6 5 2,838 $1,700,000 $599 29 days
1503 Kupau Street 3 2 1,490 $1,288,000 $864 29 days
110 N Kalaheo Avenue Unit B 4 3 2,650 $3,995,000 $1,507 30 days
1096 Liku Street 3 1 1,448 $1,323,000 $913 30 days
1015 Aoloa Place Unit 437 2 2 944 $550,000 $582 31 days
823 Halula Place 4 4 2,113 $2,099,000 $993 31 days
491 Kihapai Street 2 1 828 $1,300,000 $1,570 34 days
739 Kahoa Drive 2 1 824 $1,050,000 $1,274 36 days
139 Hauoli Street 3 2 1,630 $2,498,000 $1,532 36 days
1036 Mokulua Drive 4 4 2,504 $5,798,000 $2,315 36 days
1458 Uluhala Place 5 3 2,729 $1,795,000 $657 38 days
743 Akumu Street 3 3 1,631 $1,849,000 $1,133 38 days
1150B Kamahele Street Unit #3002 3 3 1,946 $1,495,000 $768 41 days
970 Apokula Place 5 3 2,064 $1,680,000 $813 42 days
75 Kihapai Street Unit 5 1 1 480 $399,500 $832 45 days
621 Palawiki Street 3 2 1,763 $1,530,000 $867 44 days
314 Lapa Place 5 6 4,493 $4,250,000 $945 45 days
1015 Aoloa Place Unit 247 2 2 959 $690,000 $719 45 days
322 Aoloa Street Unit PH8 1 1 737 $645,000 $875 45 days
1225 Mokapu Boulevard 4 3 1,674 $1,690,000 $1,009 47 days
646 Wanaao Road 7 5 3,264 $1,990,000 $609 48 days
650 Oneawa Street Unit A 3 2 900 $1,359,500 $1,510 48 days
725 Kihapai Place Unit B1 2 1 520 $459,000 $882 49 days
1015 Aoloa Place Unit 340 2 2 944 $689,999 $730 49 days
Average: 3.8 3.1 2,258 $3,181,412 $1,156 93 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
304 Manae Street 4 2 1,260 $900,000 $900,000 $714 70 days 9/9/26
1015 Aoloa Place Unit 219 2 2 944 $619,000 $619,000 $655 78 days 9/9/26
119 Kuailima Drive 3 1 1,000 $3,495,000 $3,495,000 $3,495 146 days 9/9/26
1027 Alahaki Street 3 4 1,625 $1,700,000 $1,700,000 $1,046 77 days 9/8/26
142C Maluniu Avenue 3 2 1,059 $1,399,000 $1,399,000 $1,321 81 days 9/8/26
240 Kalama Street 4 3 2,053 $2,050,000 $2,050,000 $998 43 days 9/4/26
1433 Mapuana Place 4 3 2,061 $1,595,000 $1,595,000 $773 51 days 9/4/26
679 Kihapai Street Unit D 2 2 840 $1,400,000 $1,400,000 $1,666 38 days 9/3/26
811 Maluniu Avenue 2 1 702 $1,200,000 $1,200,000 $1,709 51 days 9/3/26
580 Papalani Street 4 4 2,577 $2,245,000 $2,245,000 $871 91 days 8/31/26
322 Aoloa Street Unit 1201 2 2 1,229 $990,000 $990,000 $805 29 days 8/28/26
343 Dune Circle 4 4 2,959 $4,995,000 $4,995,000 $1,688 31 days 8/28/26
1302 Kamahele Street Unit 2402 2 3 1,946 $1,650,000 $1,650,000 $847 47 days 8/28/26
1595 Kanapuu Drive 3 2 1,551 $1,399,000 $1,399,000 $901 100 days 8/28/26
410-A Kalama Street 4 2 1,640 $1,580,000 $1,580,000 $963 45 days 8/27/26
1037 Kina Street 3 1 912 $988,000 $988,000 $1,083 25 days 8/26/26
923 Mokapu Boulevard 3 2 1,770 $1,590,000 $1,590,000 $898 35 days 8/25/26
528 Halela Street Unit A 5 3 1,800 $1,689,000 $1,689,000 $938 61 days 8/24/26
150 Kaelepulu Drive 4 2 1,196 $2,600,000 $2,600,000 $2,173 83 days 8/24/26
1325 Akele Street 3 2 1,906 $1,695,000 $1,695,000 $889 29 days 8/20/26
333 Aoloa Street Unit 308 3 2 1,303 $775,000 $775,000 $594 71 days 8/20/26
14 Aulike Street Unit 904 2 2 861 $650,000 $650,000 $754 201 days 8/20/26
3182 Kuau Street Unit 702 2 2 1,048 $810,000 $810,000 $772 324 days 8/20/26
689 Keolu Drive 4 3 2,429 $1,375,000 $1,375,000 $566 41 days 8/18/26
1002 Lunaai Street 4 3 2,175 $1,899,000 $1,899,000 $873 69 days 8/18/26
590 Alihi Place 3 3 2,061 $1,450,000 $1,450,000 $703 92 days 8/18/26
1247 Kahili Street 4 3 2,500 $3,400,000 $3,400,000 $1,360 38 days 8/17/26
445 Iliwahi Loop 4 3 2,422 $2,300,000 $2,300,000 $949 52 days 8/14/26
565 Auwina Street 4 2 1,793 $1,975,000 $1,975,000 $1,101 29 days 8/12/26
327 Manae Street 3 2 1,132 $1,275,000 $1,275,000 $1,126 87 days 8/10/26
485 Wanaao Road 5 4 3,512 $4,098,000 $4,098,000 $1,166 105 days 8/10/26
14 Aulike Street Unit 906 2 2 868 $650,000 $650,000 $748 28 days 8/7/26
1342 Nanialii Street 3 2 1,089 $1,250,000 $1,250,000 $1,147 108 days 8/7/26
471 Kailua Road Unit 3307 2 2 1,440 $1,150,000 $1,150,000 $798 109 days 8/7/26
1356 Kahili Street 3 2 1,488 $1,595,000 $1,595,000 $1,071 51 days 8/6/26
29 Alala Road 2 2 636 $1,495,000 $1,495,000 $2,350 335 days 8/6/26
333 Aoloa Street Unit 231 2 1 825 $648,000 $648,000 $785 43 days 8/5/26
322 Aoloa Street Unit 1608 1 1 737 $635,000 $635,000 $861 49 days 8/5/26
1261 Ulupii Street 3 2 1,296 $1,100,000 $1,100,000 $848 61 days 8/5/26
285 Ilikaa Place Unit B 3 2 1,580 $1,749,000 $1,749,000 $1,106 28 days 8/4/26
185 Ulupa Street 3 2 2,055 $1,625,000 $1,625,000 $790 122 days 8/4/26
564 Uluhala Street 4 2 1,587 $1,450,000 $1,450,000 $913 45 days 8/3/26
1358 Manu Aloha Street 3 2 1,354 $1,295,000 $1,295,000 $956 55 days 8/3/26
177 Kuuhoa Place 3 2 1,576 $2,580,000 $2,580,000 $1,637 37 days 7/31/26
355 Aoloa Street Unit L103 2 2 814 $718,000 $718,000 $882 66 days 7/31/26
355 Aoloa Street Unit E202 2 2 814 $368,000 $368,000 $452 69 days 7/31/26
604 Paokano Loop 4 2 1,365 $1,375,000 $1,375,000 $1,007 77 days 7/31/26
837 Oneawa Street 6 3 2,848 $1,649,000 $1,649,000 $579 143 days 7/31/26
355 Aoloa Street Unit Q102 2 2 814 $699,000 $699,000 $858 70 days 7/29/26
No address 3 2 2,096 $1,650,000 $1,650,000 $787 50 days 7/28/26
Average: 3.4 2.5 1,776 $1,891,584 $1,860,503 $1,050 85 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.