Sign up to stay up to date on the Kahuku, HI Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57-077 Eleku Kuilima Place Unit 15167 1 1 658 $1,030,000 $1,565 32 days
57-275 Kamehameha Highway Unit 221 3 4 3,130 $7,500,000 $2,396 36 days
57-275 Kamehameha Highway Unit 311 3 4 3,130 $9,500,000 $3,035 36 days
57-275 Kamehameha Highway Unit 312 4 5 3,865 $11,500,000 $2,975 36 days
57-275 Kamehameha Highway Unit 230 6 7 6,029 $17,500,000 $2,902 36 days
57-275 Kamehameha Highway Unit 121 3 4 3,130 $6,500,000 $2,076 36 days
No address 3 1 933 $875,000 $937 45 days
57-101 Kuilima Drive Unit 189 1 1 658 $1,020,000 $1,550 79 days
57-077 Eleku Kuilima Place Unit 15/163 1 2 738 $1,250,000 $1,693 88 days
57-120 Lalo Kuilima Way Unit 3/29 N/A 1 542 $1,000,000 $1,845 117 days
57-120 Lalo Kuilima Way Unit 1/15 1 1 658 $1,025,000 $1,557 130 days
57-077 Eleku Kuilima Place Unit 10/111 1 1 658 $949,000 $1,442 164 days
56-201 Kamehameha Highway 4 6 3,450 $8,300,000 $2,405 314 days
Average: 2.6 2.9 2,121 $5,226,846 $2,029 89 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
57-101 Kuilima Drive Unit 173 1 2 658 $1,595,000 $1,595,000 $2,424 62 days 10/23/26
57-091 Lalo Kuilima Place Unit 4/39 1 1 658 $1,300,000 $1,300,000 $1,975 209 days 10/9/26
57-101 Kuilima Drive Unit 7/67E 3 2 1,394 $2,000,000 $2,000,000 $1,434 64 days 10/8/26
57-101 Kuilima Drive Unit 12 2 2 1,072 $1,880,000 $1,880,000 $1,753 173 days 10/5/26
57-101 Kuilima Drive Unit 124D 2 3 1,152 $1,970,000 $1,970,000 $1,710 123 days 9/18/26
57-101 Kuilima Drive Unit 25 1 1 658 $1,130,000 $1,130,000 $1,717 65 days 9/14/26
57-077 Eleku Kuilima Place Unit 12/129 1 1 658 $999,000 $999,000 $1,518 158 days 9/14/26
56-277 Maunuunu Street 3 1 888 $893,000 $893,000 $1,005 59 days 8/20/26
56-099 Kahana Street 3 2 1,008 $799,000 $799,000 $792 59 days 8/14/26
57-077 Eleku Kuilima Place Unit 145 1 2 738 $1,240,000 $1,240,000 $1,680 71 days 7/28/26
56-432 Pahelehala Loop 4 2 1,158 $890,000 $890,000 $768 54 days 7/6/26
57-101 Kuilima Drive Unit 35 1 2 738 $1,200,000 $1,200,000 $1,626 444 days 6/24/26
57-091 Lalo Kuilima Place Unit 764 2 2 1,072 $1,880,000 $1,880,000 $1,753 163 days 6/4/26
56-458 Kamehameha Highway Unit 11 4 3 2,004 $1,175,000 $1,175,000 $586 64 days 5/22/26
57-101 Kuilima Drive Unit 32 1 2 658 $1,500,000 $1,500,000 $2,279 45 days 5/18/26
Average: 2.0 1.9 967 $1,363,400 $1,321,800 $1,485 120 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.