Sign up to stay up to date on the Honolulu Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
988 Halekauwila Street Unit 1814 2 2 735 $659,000 $896 0 days
1448 Young Street Unit 1803 2 1 749 $515,000 $687 1 day
987 Queen Street Unit 1701 2 2 846 $1,388,000 $1,640 0 days
1015 Wilder Avenue Unit 1001 3 2 1,489 $1,099,000 $738 0 days
1778 Ala Moana Boulevard Unit 3515 N/A 1 464 $275,000 $592 1 day
5122 Likini Street Unit 610 1 1 625 $329,000 $526 1 day
2211 Ala Wai Boulevard Unit 710 1 1 447 $399,000 $892 1 day
445 Kaiolu Street Unit 607 1 1 456 $315,000 $690 1 day
501 Hahaione Street Unit 1/17H 2 2 1,211 $745,000 $615 2 days
876 Curtis Street Unit 2602 1 1 628 $450,000 $716 1 day
1168 Ala Napunani Street 5 4 2,546 $1,600,000 $628 1 day
88 Piikoi Street Unit 1805 3 2 1,550 $2,200,000 $1,419 3 days
523 Kekupua Street 4 2 1,731 $1,575,000 $909 1 day
2002 Hunnewell Street Unit L N/A N/A N/A $1,050,000 Unknown 1 day
Lot4,5,6 Waipa Lane Unit 4,5,6 N/A N/A N/A $800,000 Unknown 5 days
509 University Avenue Unit 401 2 1 705 $455,000 $645 0 days
499 Kealahou Street Unit 5 4 3 3,014 $1,890,000 $627 1 day
66 Queen Street Unit 2901 2 2 1,364 $1,100,000 $806 1 day
2310 Kipona Place 5 2 1,902 $1,175,000 $617 1 day
5333 Likini Street Unit 1907 N/A 1 316 $318,000 $1,006 1 day
2740 Kuilei Street Unit 2204 N/A 1 454 $325,000 $715 1 day
1630 Liholiho Street Unit 1008 1 1 548 $278,000 $507 1 day
7000 Hawaii Kai Drive Unit 2800 2 2 732 $718,000 $980 17 days
910 Ahana Street Unit 1008 2 1 780 $420,000 $538 6 days
1630 Liholiho Street Unit 1404 1 1 548 $220,000 $401 1 day
223 Kaalawai Place 5 4 3,046 $4,950,000 $1,625 2 days
1485 Haku Street 4 3 2,163 $1,150,000 $531 2 days
3131 Pualei Circle Unit 13 2 1 809 $585,000 $723 2 days
1888 Kalakaua Avenue Unit 2103 2 2 1,111 $470,000 $423 2 days
1717 Mott Smith Drive Unit 1511 2 2 924 $550,000 $595 4 days
1550 Rycroft Street Unit 513 N/A 1 304 $275,000 $904 2 days
990 Ala Nanala Street Unit 19A 2 2 1,026 $608,000 $592 2 days
1054 Green Street Unit 401 1 1 474 $394,000 $831 2 days
876 Curtis Street Unit 3004 2 2 885 $795,000 $898 2 days
1088 Bishop Street Unit 1108 1 1 567 $465,000 $820 2 days
1108 Auahi Street Unit 1200 3 4 2,489 $3,290,000 $1,321 2 days
2410 Cleghorn Street Unit 1504 1 1 675 $488,000 $722 2 days
55 S Judd Street Unit 1807 2 2 1,021 $649,000 $635 2 days
No address 3 3 2,229 $3,393,000 $1,522 2 days
410 Atkinson Drive Unit 2819 N/A 1 297 $250,000 $841 2 days
421 Olohana Street Unit 2901 2 2 1,025 $1,150,000 $1,121 3 days
1118 Ala Moana Boulevard Unit V 1/6 4 9 7,028 $14,950,000 $2,127 3 days
1379 13th Avenue Unit B 3 2 1,396 $2,359,000 $1,689 3 days
1379A 13th Avenue 3 2 1,400 $2,359,000 $1,685 3 days
2450 Prince Edward Street Unit 808A N/A 1 286 $125,000 $437 3 days
1341 Kapiolani Boulevard Unit 6D 2 2 1,185 $725,000 $611 3 days
411 Hobron Lane Unit 1110 1 1 540 $479,900 $888 2 days
1296 Kapiolani Boulevard Unit 2306 2 2 1,105 $965,000 $873 5 days
425 Ena Road Unit 303C 1 1 500 $85,000 $170 3 days
2140 Kuhio Avenue Unit 2002 1 1 577 $510,000 $883 3 days
Average: 2.4 2.0 1,244 $1,650,624 $1,026 113 days
Viewing 1 - 50 of 1379
Viewing 1 - 50 of 1379
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6256 Keokea Place Unit F 2 2 1,511 $1,575,000 $1,565,000 $1,035 9 days 9/27/23
1434 Ala Napunani Street 4 3 2,324 $1,399,000 $1,399,000 $601 9 days 9/27/23
2439 Kapiolani Boulevard Unit 804 2 1 597 $489,000 $500,000 $837 7 days 9/27/23
501 Hahaione Street Unit 5F 1 1 832 $480,000 $480,000 $576 6 days 9/27/23
1778 Ala Moana Boulevard Unit 1613 1 1 683 $355,000 $355,000 $519 12 days 9/27/23
1218 Farr Lane Unit G 3 3 902 $820,000 $830,000 $920 33 days 9/27/23
415 South Street Unit 804 2 2 1,470 $1,100,000 $985,000 $670 51 days 9/27/23
1572 Kalakaua Avenue N/A N/A N/A $1,500,000 $1,300,000 Unknown 66 days 9/27/23
2751 Pacific Heights Road Unit 2751 2 1 709 $975,000 $940,000 $1,325 82 days 9/27/23
2211 Ala Wai Boulevard Unit 3002 1 1 413 $388,000 $377,000 $912 58 days 9/27/23
1572 Kalakaua Avenue 2 3 2,195 $1,500,000 $1,300,000 $592 88 days 9/27/23
217 Prospect Street Unit C11 3 3 1,438 $779,000 $775,000 $538 98 days 9/27/23
424 Walina Street Unit 55 1 1 520 $375,000 $360,000 $692 13 days 9/26/23
987 Queen Street Unit 3206 N/A 1 367 $628,000 $635,000 $1,730 13 days 9/26/23
1860 Ala Moana Boulevard Unit 1608 2 2 1,180 $695,000 $665,000 $563 20 days 9/26/23
400 Hobron Lane Unit 815 1 1 694 $395,000 $400,000 $576 9 days 9/26/23
3715 Diamond Head Circle 3 6 8,513 $6,500,000 $5,700,000 $669 25 days 9/26/23
1765 Ala Moana Boulevard Unit 1799 1 1 742 $659,900 $659,900 $889 31 days 9/26/23
987 Queen Street Unit 714 2 2 845 $986,500 $980,000 $1,159 193 days 9/26/23
355 Opihikao Place Unit 355 4 3 1,557 $1,350,000 $1,225,000 $786 14 days 9/25/23
2240 Kuhio Avenue Unit 1611 1 1 445 $160,000 $155,000 $348 8 days 9/25/23
853 Ahuwale Street 3 3 1,374 $1,399,000 $1,530,000 $1,113 10 days 9/25/23
2549 Tantalus Drive 7 8 13,900 $12,800,000 $10,500,000 $755 31 days 9/25/23
520 Lunalilo Home Road Unit V4406 2 3 1,100 $900,000 $900,000 $818 8 days 9/25/23
1777 Ala Moana Boulevard Unit 1734 1 1 500 $808,000 $800,000 $1,600 10 days 9/25/23
1506 Kaumualii Street Unit A104 2 1 672 $420,000 $420,000 $625 14 days 9/25/23
600 Ala Moana Boulevard Unit 503 2 2 909 $935,000 $935,000 $1,028 28 days 9/25/23
223 Saratoga Road Unit 1303 2 2 1,139 $1,588,800 $1,530,000 $1,343 50 days 9/25/23
1650 Ala Moana Boulevard Unit 2303 1 1 791 $599,000 $590,000 $745 49 days 9/25/23
444 Nahua Street Unit 1210 1 1 527 $440,000 $410,000 $777 76 days 9/25/23
4516 & 4522 Aukai Avenue 3 5 4,592 $5,800,000 $5,200,000 $1,132 115 days 9/25/23
1614 Kilohana Street N/A N/A N/A $750,000 $750,000 Unknown 165 days 9/25/23
1837 Kalakaua Avenue Unit 704 2 2 1,234 $987,000 $940,000 $761 185 days 9/25/23
4317 Kaikoo Place 4 5 4,749 $8,350,000 $8,350,000 $1,758 3 days 9/22/23
Lot2 Oahu Avenue N/A N/A N/A $857,000 $860,000 Unknown 0 days 9/22/23
266 Poipu Drive 5 3 2,240 $2,890,000 $2,900,000 $1,294 14 days 9/22/23
1813 Algaroba Street Unit B1 4 3 1,256 $1,135,000 $1,182,000 $941 13 days 9/22/23
1188 Bishop Street Unit 2204 1 1 395 $60,000 $55,000 $139 10 days 9/22/23
1247 Ala Alii Street Unit 149 2 2 912 $500,000 $500,000 $548 0 days 9/22/23
1645 Ala Wai Boulevard Unit PH1 4 3 2,000 $1,350,000 $1,300,000 $650 6 days 9/22/23
450 Kekupua Street 3 2 1,092 $1,025,000 $1,150,000 $1,053 12 days 9/22/23
410 Atkinson Drive Unit 855 N/A 1 246 $175,000 $170,000 $691 12 days 9/22/23
1001 Queen Street Unit 2708 1 1 650 $885,000 $885,000 $1,361 6 days 9/22/23
1000 Auahi Street Unit 2300 3 3 1,457 $2,150,000 $2,175,000 $1,492 8 days 9/22/23
500 University Avenue Unit 1126 2 3 1,120 $630,000 $650,000 $580 9 days 9/22/23
1212 Punahou Street Unit 2003 2 2 981 $230,000 $210,000 $214 29 days 9/22/23
652 9th Avenue 4 2 1,472 $1,450,000 $1,495,000 $1,015 7 days 9/22/23
169 Anapalau Street 4 2 1,748 $1,650,000 $1,620,000 $926 12 days 9/22/23
2421 Tusitala Street Unit 1601 1 1 455 $345,000 $341,500 $750 15 days 9/22/23
951 Kealaolu Avenue 5 6 2,942 $3,195,000 $3,000,000 $1,019 26 days 9/22/23
Average: 2.2 1.7 1,024 $888,449 $867,349 $802 49 days
Viewing 1 - 50 of 2097
Viewing 1 - 50 of 2097

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.