Sign up to stay up to date on the Honolulu, HI Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
419 Atkinson Drive Unit 1105 2 2 794 $449,000 $565 1 day
821 Momolio Street 5 3 1,916 $1,285,000 $670 0 days
1687 Pensacola Street Unit 804 1 1 563 $309,000 $548 1 day
1720 Huna Street Unit B405 3 2 975 $425,000 $435 0 days
2240 Kuhio Avenue Unit 1811 1 1 445 $175,000 $393 0 days
1000 Auahi Street Unit 2400 3 3 1,457 $2,480,000 $1,702 0 days
2240 Kuhio Avenue Unit 1810 1 1 436 $175,000 $401 0 days
565 Mananai Place Unit 27U 2 2 874 $265,000 $303 0 days
1524 Pensacola Street Unit 101 2 1 730 $425,000 $582 0 days
2240 Kuhio Avenue Unit 1809 1 1 445 $175,000 $393 0 days
1925 Kalakaua Avenue Unit 2507 1 1 546 $408,888 $748 0 days
1309 Wilder Avenue Unit 201 3 2 1,298 $499,000 $384 0 days
3824 Leahi Avenue Unit 116 2 1 664 $645,000 $971 0 days
1000 Auahi Street Unit 3611 1 1 561 $1,095,000 $1,951 0 days
5001 Poola Street 4 3 2,253 $2,050,000 $909 0 days
1516 Emerson Street Unit 104 1 1 540 $214,900 $397 0 days
3006 Pualei Circle Unit B205 2 1 650 $699,000 $1,075 1 day
2427 Kuhio Avenue Unit 2905 N/A 1 356 $650,000 $1,825 0 days
5201 Kuaiwi Place 5 5 3,990 $3,550,000 $889 0 days
2463 Kuhio Avenue Unit 203 N/A 1 254 $249,000 $980 0 days
1820 Kaioo Drive Unit A207 2 2 837 $765,000 $913 0 days
1013 Prospect Street Unit 414 1 1 600 $389,000 $648 8 days
440 Seaside Avenue Unit 409 N/A 1 309 $295,000 $954 1 day
910 Kapahulu Avenue Unit 505 3 2 1,019 $550,000 $539 1 day
555 South Street Unit 3605 3 2 1,346 $1,450,000 $1,077 1 day
666 Prospect Street Unit PH B 3 2 1,250 $1,250,000 $1,000 1 day
204 Kapahulu Avenue Unit 203 2 2 1,014 $790,000 $779 1 day
1221 Victoria Street Unit 2604 2 2 1,586 $330,000 $208 1 day
520 Lunalilo Home Road Unit 7426 2 2 1,345 $898,000 $667 1 day
1777 Ala Moana Boulevard Unit 602 N/A 1 500 $725,000 $1,450 1 day
644 Ekekela Place 4 2 2,496 $1,450,000 $580 1 day
2500 Kalakaua Avenue Unit 1906 N/A 1 441 $580,000 $1,315 1 day
600 Queen Street Unit 1611 1 1 686 $635,000 $925 1 day
1415 Victoria Street Unit 1214 1 1 654 $399,000 $610 1 day
3020 Ala Napuaa Place Unit 202 2 2 901 $549,800 $610 1 day
2916 Date Street Unit 20E 1 2 817 $268,000 $328 1 day
2425 Kuhio Avenue Unit 806 N/A 1 273 $299,500 $1,097 1 day
134 Kapahulu Avenue Unit 220 N/A 1 363 $133,000 $366 2 days
2033 Nuuanu Avenue Unit 15A 1 2 973 $488,888 $502 1 day
1230 Luna Place 4 2 1,404 $1,300,000 $925 2 days
1088 Bishop Street Unit 2003 1 1 591 $475,000 $803 2 days
1720 Huna Street Unit B/PH9 2 1 865 $399,000 $461 2 days
201 Ohua Avenue Unit T2-709 1 1 533 $630,000 $1,181 3 days
930 Kaheka Street Unit 1902 1 1 605 $465,000 $768 2 days
1736 Lewalani Drive 4 2 1,760 $1,435,000 $815 2 days
3586 Kumu Place 4 2 1,385 $1,550,000 $1,119 2 days
383 Kalaimoku Street Unit E2213 N/A 1 457 $680,000 $1,487 2 days
417 Nohonani Street Unit 212 1 1 468 $95,000 $202 3 days
4450 Kolohala Street 5 5 4,847 $4,875,000 $1,005 2 days
3215 Ala Ilima Street Unit B803 3 2 892 $538,000 $603 2 days
Average: 2.2 1.8 1,119 $1,233,225 $961 102 days
Viewing 1 - 50 of 1824
Viewing 1 - 50 of 1824
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1777 Ala Moana Boulevard Unit 343 2 2 1,000 $1,700,000 $1,700,000 $1,700 9 days 10/9/24
3772 Waialae Avenue 4 3 1,300 $1,000,000 $1,000,000 $769 17 days 10/9/24
1448 Young Street Unit 1606 1 1 546 $349,000 $349,000 $639 14 days 10/9/24
1765 Ala Moana Boulevard Unit 392 1 1 651 $630,000 $630,000 $967 17 days 10/9/24
883 Ailuna Street 4 4 2,403 $1,650,000 $1,650,000 $686 22 days 10/9/24
780 Amana Street Unit 102 2 2 778 $439,000 $439,000 $564 102 days 10/9/24
1700 Ala Moana Boulevard Unit 2003 N/A 1 386 $350,000 $350,000 $906 149 days 10/9/24
1702 Kewalo Street Unit 804 2 1 736 $430,000 $430,000 $584 162 days 10/9/24
223 Saratoga Road Unit 1213 1 2 1,128 $1,150,000 $1,150,000 $1,019 204 days 10/9/24
1927 Uluwehi Place 4 2 1,632 $1,288,000 $1,288,000 $789 5 days 10/8/24
1720 Ala Moana Boulevard Unit B308 1 1 513 $99,500 $99,500 $193 2 days 10/8/24
2499 Kapiolani Boulevard Unit 2400 2 2 676 $465,000 $465,000 $687 13 days 10/8/24
2033 Wilcox Lane Unit B317 2 1 534 $350,000 $350,000 $655 12 days 10/8/24
520 Lunalilo Home Road Unit 6104 3 2 1,457 $935,000 $935,000 $641 60 days 10/8/24
2825 S King Street Unit 2201 2 2 1,007 $499,000 $499,000 $495 68 days 10/8/24
1212 Punahou Street Unit 2307 3 3 1,420 $688,000 $688,000 $484 49 days 10/8/24
3081 Paty Drive Unit G 5 2 1,640 $1,278,000 $1,278,000 $779 67 days 10/8/24
1448 C Kamehameha IV Road 4 3 1,652 $949,900 $949,900 $575 80 days 10/8/24
1129 Kaimoku Place 5 4 4,137 $3,799,999 $3,799,999 $918 90 days 10/8/24
3810 Leahi Avenue Unit 107 2 1 664 $525,000 $525,000 $790 0 days 10/7/24
4340 Pahoa Avenue Unit 20C 2 2 1,546 $1,450,000 $1,450,000 $937 6 days 10/7/24
1130 Wilder Avenue Unit 902 2 2 997 $450,000 $450,000 $451 1 day 10/7/24
88 Piikoi Street Unit 1501 1 1 842 $720,000 $720,000 $855 12 days 10/7/24
300 Wai Nani Way Unit 419 N/A 1 321 $305,000 $305,000 $950 25 days 10/7/24
1315 Kalakaua Avenue Unit 1710 1 1 513 $349,000 $349,000 $680 23 days 10/7/24
1632 Leilehua Lane 2 1 768 $550,000 $550,000 $716 10 days 10/7/24
990 Ala Nanala Street Unit 26C 2 2 1,017 $560,000 $560,000 $550 21 days 10/7/24
7200 Hawaii Kai Drive Unit 258 2 2 908 $830,000 $830,000 $914 24 days 10/7/24
1415 Middle Street Unit 403 2 1 620 $289,000 $289,000 $466 48 days 10/7/24
222 Liliuokalani Avenue Unit 602 2 2 1,003 $760,000 $760,000 $757 81 days 10/7/24
1388 Kapiolani Boulevard Unit 3702 2 2 822 $1,050,000 $1,050,000 $1,277 157 days 10/7/24
500 University Avenue Unit 520 2 3 1,225 $639,999 $639,999 $522 38 days 10/7/24
583 Kamoku Street Unit 3501 2 2 1,147 $925,000 $925,000 $806 6 days 10/4/24
531 Hahaione Street Unit 2/15A 2 2 1,353 $635,000 $635,000 $469 4 days 10/4/24
1629 Wilder Avenue Unit 501 3 2 1,035 $689,000 $689,000 $665 16 days 10/4/24
343 Hobron Lane Unit 4303 2 2 1,046 $898,000 $898,000 $858 9 days 10/4/24
1001 Wilder Avenue Unit 103 3 3 1,548 $949,000 $949,000 $613 9 days 10/4/24
1778 Ala Moana Boulevard Unit 3602 1 1 683 $399,000 $399,000 $584 32 days 10/4/24
368 N School Street 4 3 1,272 $820,000 $820,000 $644 5 days 10/4/24
1620 Kilohi Street Unit A 3 2 936 $880,000 $880,000 $940 3 days 10/4/24
444 Niu Street Unit 3304 1 2 476 $625,000 $625,000 $1,313 36 days 10/4/24
1122 Kinau Street Unit 603 1 1 561 $319,000 $319,000 $568 15 days 10/4/24
1521 Alexander Street Unit 401 2 2 792 $399,000 $399,000 $503 14 days 10/4/24
1320 Alexander Street Unit 902 2 2 864 $495,000 $495,000 $572 29 days 10/4/24
3215 Ala Ilima Street Unit B-807 2 1 730 $379,000 $379,000 $519 17 days 10/4/24
1212 Nuuanu Avenue Unit 1402 2 2 905 $610,000 $610,000 $674 14 days 10/4/24
888 Kapiolani Boulevard Unit 3707 2 2 1,274 $1,415,000 $1,415,000 $1,110 45 days 10/4/24
5631 Pia Street 4 3 1,592 $1,399,000 $1,399,000 $878 40 days 10/4/24
1319 Matlock Avenue 6 4 2,248 $1,650,000 $1,650,000 $733 9 days 10/4/24
1715 Fern Street Unit 303 1 1 432 $234,000 $234,000 $541 56 days 10/4/24
Average: 2.3 1.8 1,080 $941,903 $913,705 $819 59 days
Viewing 1 - 50 of 1994
Viewing 1 - 50 of 1994

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.