Sign up to stay up to date on the Honolulu, HI Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 Ward Avenue Unit 626 N/A 1 388 $669,000 $1,724 0 days
2742 Kaaha Street 4 2 1,317 $1,050,000 $797 1 day
1189 Waimanu Street Unit 3209 2 2 1,069 $1,099,999 $1,028 1 day
5070 Likini Street Unit 112 3 2 1,658 $759,000 $457 1 day
1778 Ala Moana Boulevard Unit 1514 2 2 1,131 $795,000 $702 1 day
223 Saratoga Road Unit 1215 1 2 1,138 $1,650,000 $1,449 1 day
1000 Auahi Street Unit 707 2 2 968 $1,395,000 $1,441 1 day
223 Saratoga Road Unit 2308 N/A 1 510 $525,000 $1,029 1 day
531 Hahaione Street Unit 6C 2 2 1,211 $620,000 $511 1 day
1505 Kewalo Street Unit 204A 1 1 636 $300,000 $471 1 day
1777 Ala Moana Boulevard Unit 210 2 2 1,067 $1,388,000 $1,300 1 day
1134 Kinau Street Unit 1201 1 1 541 $339,000 $626 1 day
509 University Avenue Unit 103 1 1 560 $359,000 $641 1 day
1001 Queen Street Unit 2005 1 1 703 $820,000 $1,166 2 days
1615 Wilder Avenue Unit 801 2 2 848 $375,000 $442 2 days
671 Kahiau Loop 5 5 5,658 $5,999,999 $1,060 7 days
431/433 Portlock Road 5 4 3,406 $9,000,000 $2,642 16 days
2035 Kakela Drive 4 3 2,353 $1,449,000 $615 2 days
333 Ward Avenue Unit 1501 1 1 734 $1,480,000 $2,016 2 days
2499 Kapiolani Boulevard Unit 3507 2 2 865 $580,000 $670 2 days
222 Kaiulani Avenue Unit 201 2 1 609 $390,000 $640 2 days
501 Hahaione Street Unit 1/9J 2 2 1,211 $699,000 $577 2 days
2032 Kapiolani Boulevard N/A N/A N/A $2,250,000 Unknown 2 days
1777 Ala Moana Boulevard Unit 2231 1 1 500 $795,000 $1,590 2 days
1441 Piikoi Street Unit 105 2 2 962 $545,000 $566 2 days
1550 Wilder Avenue Unit A1105 N/A 1 360 $199,000 $552 2 days
1009 Kapiolani Boulevard Unit 4006 1 1 664 $698,000 $1,051 2 days
2450 Prince Edward Street Unit 502A N/A 1 206 $60,000 $291 2 days
1100 Ala Moana Boulevard Unit 1407 1 1 798 $1,475,000 $1,848 2 days
615 Keawe Street Unit 2806 2 2 790 $699,000 $884 2 days
615 Keawe Street Unit 4005 2 2 786 $715,000 $909 2 days
1139 Kokea Street Unit G304 3 1 763 $485,000 $635 2 days
620 Hao Street 4 3 2,263 $1,799,000 $794 2 days
565 Mananai Place Unit 27E 2 2 874 $490,000 $560 2 days
2421 Tusitala Street Unit 1604 1 1 682 $399,000 $585 3 days
888 Kapiolani Boulevard Unit 2002 2 2 922 $860,000 $932 3 days
4935 Poola Street 3 2 1,810 $1,245,000 $687 3 days
3133 Nihi Street 4 2 1,430 $1,120,000 $783 3 days
7141 Kukii Street 5 4 2,348 $2,100,000 $894 3 days
927 Prospect Street Unit 604 2 2 815 $607,000 $744 3 days
1450 Young Street Unit 2101 2 2 736 $568,000 $771 3 days
424 Walina Street Unit 54 1 1 418 $358,000 $856 3 days
1717 Ala Wai Boulevard Unit 2 PHII (3102) 2 2 1,440 $799,000 $554 3 days
1850 Ala Moana Boulevard Unit 725 N/A 1 271 $399,000 $1,472 3 days
440 Seaside Avenue Unit 703 1 1 620 $425,000 $685 3 days
532 Pepeekeo Place 4 3 2,380 $1,590,000 $668 4 days
1415 Punahou Street Unit 805 2 1 744 $318,500 $428 4 days
333 Ward Avenue Unit 3900 3 3 1,554 $3,595,000 $2,313 4 days
629 Keeaumoku Street Unit 3707 1 1 665 $810,000 $1,218 4 days
410 Atkinson Drive Unit 2320 N/A 1 297 $215,000 $723 4 days
Average: 2.1 1.8 1,082 $1,228,905 $982 118 days
Viewing 1 - 50 of 2293
Viewing 1 - 50 of 2293
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1030 Morris Lane 5 2 2,694 $500,000 $500,000 $185 35 days 9/9/26
3148 Catherine Street 5 3 2,496 $1,750,000 $1,750,000 $701 40 days 9/9/26
1616 Liholiho Street Unit 401 2 1 654 $369,000 $369,000 $564 63 days 9/9/26
1 Keahole Place Unit 2511 2 2 1,427 $925,000 $925,000 $648 91 days 9/9/26
555 Hahaione Street Unit 12E 1 2 1,019 $650,000 $650,000 $637 155 days 9/9/26
444 Niu Street Unit 2502 N/A 1 222 $250,000 $250,000 $1,126 198 days 9/9/26
1314 Kalakaua Avenue Unit 1512 2 2 850 $475,000 $475,000 $558 228 days 9/9/26
38 S Judd Street Unit II21B N/A N/A N/A $340,000 $340,000 Unknown 219 days 9/8/26
425 Ena Road Unit 1108A 1 1 500 $148,000 $148,000 $296 26 days 9/8/26
600 Queen Street Unit 1109 2 2 1,022 $798,000 $798,000 $780 38 days 9/8/26
3331-A Herbert Street 3 2 1,324 $1,450,000 $1,450,000 $1,095 39 days 9/8/26
1880 Kahakai Drive Unit 301 1 1 406 $269,000 $269,000 $662 41 days 9/8/26
383 Kalaimoku Street Unit 2009 N/A 1 519 $780,000 $780,000 $1,502 49 days 9/8/26
1860 Ala Moana Boulevard Unit 501 2 4 1,171 $218,900 $218,900 $186 49 days 9/8/26
1717 Mott Smith Drive Unit 3106 1 1 644 $428,000 $428,000 $664 51 days 9/8/26
1720 Ala Moana Boulevard Unit 603A 1 1 513 $70,000 $70,000 $136 57 days 9/8/26
1330 Ala Moana Boulevard Unit 906 2 2 1,220 $968,000 $968,000 $793 62 days 9/8/26
1100 Ala Moana Boulevard Unit 2200 3 3 1,851 $6,080,000 $6,080,000 $3,284 69 days 9/8/26
1314 Kalakaua Avenue Unit 410 2 2 859 $425,000 $425,000 $494 71 days 9/8/26
500 University Avenue Unit 928 2 3 1,120 $599,000 $599,000 $534 82 days 9/8/26
1328 Mamalu Street Unit A 6 3 1,988 $899,000 $899,000 $452 95 days 9/8/26
1000 Auahi Street Unit 3106 1 1 582 $960,000 $960,000 $1,649 144 days 9/8/26
1765 Ala Moana Boulevard Unit 1690 1 1 651 $659,000 $659,000 $1,012 163 days 9/8/26
750 Amana Street Unit P2 2 2 909 $380,000 $380,000 $418 180 days 9/8/26
1323 Makiki Street Unit A209 2 1 841 $309,000 $309,000 $367 417 days 9/8/26
1487 Hiikala Place Unit 28 2 3 1,473 $1,088,000 $1,088,000 $738 28 days 9/4/26
1212 Punahou Street Unit 2103 2 2 981 $537,000 $537,000 $547 38 days 9/4/26
514 Kaumakani Street 3 2 1,646 $1,395,000 $1,395,000 $847 42 days 9/4/26
600 Ala Moana Boulevard Unit 607 2 2 975 $1,038,000 $1,038,000 $1,064 51 days 9/4/26
2888 Kalihi Street 4 2 1,752 $899,000 $899,000 $513 56 days 9/4/26
988 Halekauwila Street Unit 4103 1 1 482 $475,000 $475,000 $985 59 days 9/4/26
287 Mananai Place Unit 48/A 2 2 810 $349,000 $349,000 $430 64 days 9/4/26
3296 Pinaoula Street 4 3 1,547 $1,495,000 $1,495,000 $966 66 days 9/4/26
520 Lunalilo Home Road Unit 7414 1 1 904 $660,000 $660,000 $730 72 days 9/4/26
3244 Keahi Street 4 3 2,689 $2,200,000 $2,200,000 $818 74 days 9/4/26
1288 Ala Moana Boulevard Unit 8A 3 3 2,325 $3,095,000 $3,095,000 $1,331 88 days 9/4/26
1777 Ala Moana Boulevard Unit 1537 1 1 500 $799,000 $799,000 $1,598 92 days 9/4/26
3017 Pualei Circle Unit 216 1 1 661 $520,000 $520,000 $786 92 days 9/4/26
1031 Gulick Avenue 4 2 1,180 $1,050,000 $1,050,000 $889 101 days 9/4/26
1848 Kahakai Drive Unit 1508 1 1 554 $370,000 $370,000 $667 123 days 9/4/26
410 Atkinson Drive Unit 1259 N/A 1 246 $155,000 $155,000 $630 134 days 9/4/26
6815 Niumalu Loop 6 4 3,414 $3,095,000 $3,095,000 $906 177 days 9/4/26
1116 Kealaolu Avenue 4 4 2,167 $3,590,000 $3,590,000 $1,656 179 days 9/4/26
2101 Nuuanu Avenue Unit I904 2 2 1,204 $719,000 $719,000 $597 187 days 9/4/26
3263-A Kalua Place 2 1 736 $725,000 $725,000 $985 60 days 9/3/26
3538 Aliamanu Street 2 2 748 $770,000 $770,000 $1,029 37 days 9/3/26
201 Ohua Avenue Unit 609 Tower-II 1 1 533 $140,000 $140,000 $262 52 days 9/3/26
1427 Alexander Street Unit 201 2 1 717 $380,000 $380,000 $529 65 days 9/3/26
2004 Ahuula Street 8 5 2,670 $1,260,000 $1,260,000 $471 80 days 9/3/26
229 Paoakalani Avenue Unit 903 1 1 546 $530,000 $530,000 $970 80 days 9/3/26
Average: 2.4 1.9 1,143 $1,020,347 $989,449 $832 117 days
Viewing 1 - 50 of 1953
Viewing 1 - 50 of 1953

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.