Sign up to stay up to date on the Hauula, HI Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53-018 Makao Road Unit D 3 3 1,298 $725,000 $558 6 days
54-019 Ahinalu Place 4 3 1,440 $1,240,000 $861 8 days
53-549 Kamehameha Highway Unit 117 N/A 1 358 $210,000 $586 8 days
53-549 Kamehameha Highway Unit 118 N/A 1 358 $185,000 $516 10 days
53-549 Kamehameha Highway Unit 505 1 1 475 $290,000 $610 12 days
53-823 Kamehameha Highway 2 2 1,032 $1,850,000 $1,792 15 days
53-36 Pokiwai Place Unit A 4 2 2,021 $1,099,000 $543 16 days
53-567 Kamehameha Highway Unit 701 1 1 468 $500,000 $1,068 17 days
53-549 Kamehameha Highway Unit 602 1 1 475 $354,000 $745 19 days
54-220 Kaipapau Loop 8 4 2,924 $1,550,000 $530 24 days
53-498 Kamehameha Highway 4 3 1,648 $1,150,000 $697 27 days
54-217 Kamehameha Highway 3 1 1,140 $898,000 $787 48 days
54-004 Pipilani Place 1 2 720 $847,000 $1,176 55 days
53-837 Kamehameha Highway 4 3 1,816 $2,250,000 $1,238 59 days
53-549 Kamehameha Highway Unit 504 1 1 475 $335,000 $705 77 days
53-549 Kamehameha Highway Unit 210 N/A 1 358 $195,000 $544 77 days
53-841 Kamehameha Highway 4 3 2,082 $8,300,000 $3,986 104 days
54-327 Kamehameha Highway Unit 1B 3 4 3,055 $699,000 $228 118 days
53-549 Kamehameha Highway Unit 409 N/A 1 358 $220,000 $614 119 days
53-904 Kamehameha Highway Unit 904C 3 2 864 $875,000 $1,012 128 days
53-926 Kamehameha Highway 3 4 2,695 $2,995,000 $1,111 130 days
53-567 Kamehameha Highway Unit 706 1 1 524 $499,000 $952 133 days
53-549 Kamehameha Highway Unit 201 1 1 475 $329,000 $692 133 days
53-549 Kamehameha Highway Unit 618 N/A 1 358 $205,000 $572 160 days
53-797 Kamehameha Highway 3 3 1,236 $1,700,000 $1,375 202 days
53-227 Kamehameha Highway 4 2 1,554 $1,250,000 $804 206 days
53-043 Kamehameha Highway 4 5 3,944 $2,590,000 $656 226 days
53-549 Kamehameha Highway Unit 110 N/A 1 358 $215,000 $600 227 days
53-567 Kamehameha Highway Unit 215 1 1 726 $329,900 $454 282 days
53-720 Kamehameha Highway Unit 2A 2 1 1,000 $2,195,000 $2,195 338 days
54-11 Waikulama Street N/A N/A N/A $1,880,000 Unknown 398 days
Average: 2.8 2.0 1,207 $1,224,512 $940 109 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53-567 Kamehameha Highway Unit 403 1 1 524 $390,000 $390,000 $744 274 days 9/3/26
53-549 Kamehameha Highway Unit 703 1 1 475 $360,000 $360,000 $757 48 days 7/1/26
53-70 Halai Street 4 2 1,008 $850,000 $850,000 $843 57 days 6/30/26
54-159 Hanaimoa Street 3 2 1,245 $795,000 $795,000 $638 48 days 6/25/26
54-224 Kaipapau Loop 6 4 3,141 $1,420,000 $1,420,000 $452 144 days 6/10/26
53-567 Kamehameha Highway Unit 409 1 1 800 $588,000 $588,000 $735 162 days 5/29/26
54-016 Pipilani Place 3 1 672 $595,000 $595,000 $885 171 days 5/21/26
53-567 Kamehameha Highway Unit 404 1 1 524 $289,000 $289,000 $551 135 days 5/14/26
53-655 Kamehameha Highway 5 3 1,724 $1,848,000 $1,848,000 $1,071 64 days 5/12/26
53-658 Kamehameha Highway 5 3 2,040 $1,399,000 $1,399,000 $685 103 days 4/29/26
54-74 Kamehameha Highway Unit B 3 2 1,222 $930,000 $930,000 $761 123 days 4/14/26
53-567 Kamehameha Highway Unit 511 1 1 726 $419,900 $419,900 $578 65 days 4/8/26
54-18 Waikulama Street 4 2 1,008 $680,000 $680,000 $674 338 days 4/8/26
53-549 Kamehameha Highway Unit 519 N/A 1 358 $195,000 $195,000 $544 72 days 3/19/26
53-549 Kamehameha Highway Unit 209 N/A 1 358 $215,000 $215,000 $600 116 days 3/13/26
Average: 2.9 1.7 1,055 $731,593 $701,966 $659 128 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.