Sign up to stay up to date on the Haleiwa, HI Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59-329 Ke Nui Road 3 2 1,704 $3,450,888 $2,025 5 days
66-465 Kilioe Place 3 2 1,120 $1,400,000 $1,250 9 days
59-021 Holawa Street 3 3 2,869 $5,600,000 $1,951 7 days
66-397 Waialua Beach Road 4 3 2,205 $1,260,000 $571 13 days
59-023 Holawa Street Unit C 5 5 3,773 $6,999,999 $1,855 48 days
58-260 Kamehameha Highway 3 2 792 $1,150,000 $1,452 21 days
66-86 Haleiwa Road N/A N/A N/A $3,188,000 Unknown 28 days
59-130 Kekiliohulani Street Unit 130 3 1 850 $4,450,000 $5,235 29 days
61-560 Pohaku Loa Way N/A N/A N/A $2,000,000 Unknown 131 days
59-635 Akanoho Place 4 5 3,950 $4,100,000 $1,037 38 days
58-358 Kamehameha Highway Unit A 3 2 1,242 $1,495,000 $1,203 41 days
59-723 Kawoa Way 4 2 1,408 $2,345,000 $1,665 62 days
59-621 Ke Iki Road Unit A 3 2 1,146 $2,400,000 $2,094 73 days
58-307 Kaunala Place 4 3 1,609 $1,875,000 $1,165 68 days
61-167 Iliohu Place 5 3 2,557 $4,995,000 $1,953 69 days
61-651 Kamehameha Highway 5 5 2,827 $4,970,000 $1,758 95 days
62-106 Emerson Road 3 2 1,104 $1,695,000 $1,535 101 days
58-131 Maika Way 7 5 2,440 $2,598,000 $1,064 103 days
58-015 Maika Place 5 4 2,060 $1,895,000 $919 103 days
59-557 Ke Iki Road Unit A 3 3 1,350 $4,795,000 $3,551 103 days
59-465 Kamehameha Highway 4 5 3,204 $9,988,000 $3,117 104 days
59-353 & 59-355 Ke Nui Road 10 8 5,842 $13,996,000 $2,395 107 days
59-355 Ke Nui Road 5 4 2,921 $6,998,000 $2,395 107 days
59-353 Ke Nui Road 5 4 2,921 $6,998,000 $2,395 107 days
59-075 Hoalua Street 4 2 1,700 $4,750,000 $2,794 113 days
61-275 Kamehameha Highway 5 2 1,584 $2,750,000 $1,736 130 days
59-874 Kamehameha Highway Unit B 2 1 956 $1,350,000 $1,412 146 days
66-490 Kilioe Place 4 2 1,868 $1,475,000 $789 146 days
61-1011 Tutu Place 3 4 2,690 $2,350,888 $873 151 days
59-414 Makana Road 4 4 5,298 $5,700,000 $1,075 173 days
59-495 Ke Waena Road 3 2 1,198 $4,650,000 $3,881 174 days
59-791 Alapio Road 4 4 3,237 $3,400,000 $1,050 100 days
61-1006 Tutu Place 3 5 2,427 $2,175,000 $896 187 days
61-785 Papailoa Road 6 8 7,680 $16,500,000 $2,148 189 days
66-158 Niuula Road Unit B 3 2 1,152 $1,390,000 $1,206 198 days
66-140 Walikanahele Road Unit 1 3 2 1,200 $1,685,000 $1,404 198 days
59-043 Huelo Street Unit PRKG 3 3 1,848 $1,240,000 $670 211 days
61-759 Papailoa Road 2 1 1,311 $6,995,000 $5,335 225 days
59-209 Ke Nui Road 4 4 2,642 $3,670,000 $1,389 306 days
66-199A Kamehameha Highway 3 3 1,312 $2,900,000 $2,210 313 days
59-178 Kamehameha Highway 2 2 960 $12,500,000 $13,020 364 days
59-439 Alapio Road N/A N/A N/A $1,950,000 Unknown 496 days
Average: 3.9 3.2 2,280 $4,239,827 $2,166 129 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
66-148 Niuula Road Unit A 3 2 1,200 $1,650,000 $1,650,000 $1,375 42 days 9/27/24
66-395 Waialua Beach Road 1 2 866 $999,000 $999,000 $1,153 36 days 9/18/24
59 650 Kamehameha Highway 2 2 1,189 $1,550,000 $1,550,000 $1,303 8 days 8/13/24
66-162 Haleiwa Road 6 3 1,500 $1,095,000 $1,095,000 $730 13 days 8/5/24
59-329 Ke Nui Road Unit D 4 2 1,988 $3,975,000 $3,975,000 $1,999 45 days 8/5/24
66-587 Kamehameha Highway 3 1 972 $998,000 $998,000 $1,026 42 days 7/24/24
61-695 Kamehameha Highway 3 3 1,368 $4,750,000 $4,750,000 $3,472 367 days 7/24/24
59-459 Ke Waena Road 3 2 1,500 $3,400,000 $3,400,000 $2,266 168 days 7/19/24
66-474 Pikai Street 3 2 1,246 $1,100,000 $1,100,000 $882 9 days 7/3/24
66-34 Haleiwa Loop 3 1 1,000 $960,000 $960,000 $960 31 days 6/10/24
58-111 Kaunala Street 2 1 588 $1,300,000 $1,300,000 $2,210 67 days 6/7/24
61-132 Tutu Street 3 4 2,533 $2,198,000 $2,198,000 $867 95 days 6/7/24
66-177 Walikanahele Road 3 2 1,052 $1,395,000 $1,395,000 $1,326 7 days 5/30/24
58 144 Maika Way 3 2 1,352 $1,775,000 $1,775,000 $1,312 21 days 5/10/24
66-667 Haleiwa Road Unit 6 2 1 768 $949,888 $949,888 $1,236 7 days 4/23/24
61-565 Pohaku Loa Way 2 3 2,872 $6,500,000 $6,500,000 $2,263 81 days 4/22/24
59-225B Ke Nui Road 4 3 2,026 $1,890,000 $1,890,000 $932 8 days 4/22/24
66-145 Waialua Beach Road 3 2 1,200 $1,500,000 $1,500,000 $1,250 5 days 4/18/24
Average: 2.9 2.1 1,401 $2,110,271 $2,037,516 $1,422 58 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.