Sign up to stay up to date on the Haleiwa, HI Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66-471 Pikai Street 5 3 2,856 $3,195,000 $1,118 2 days
59-509 Aukauka Road 3 2 1,008 $1,888,000 $1,873 10 days
66-54 Haleiwa Loop 3 2 1,012 $1,199,888 $1,185 14 days
66-474 Pikai Street 4 2 1,246 $1,749,000 $1,403 16 days
59-75 Hoalua Street 4 2 1,498 $3,750,000 $2,503 16 days
59-475 Ke Waena Road 4 3 1,553 $4,600,000 $2,962 125 days
59-621 Ke Iki Road Unit 1&2 6 5 2,016 $3,400,000 $1,686 29 days
59-055 Kahae Road N/A N/A N/A $1,999,000 Unknown 51 days
59-055 Kahae Road 3 3 N/A $1,999,000 Unknown 51 days
66-303 Haleiwa Road Unit A306 1 2 660 $745,000 $1,128 60 days
59-565 Ke Iki Road Unit A 2 2 1,210 $1,790,000 $1,479 60 days
58-148 Wehiwa Place 3 2 1,232 $1,050,000 $852 63 days
59-059 Hoalua Street 3 2 820 $1,489,000 $1,815 72 days
66-413 Paalaa Road 5 2 1,541 $999,999 $648 74 days
59-011 Kamehameha Highway Unit B 5 5 3,673 $5,800,000 $1,579 93 days
66-82 Wana Place Unit 3 3 1 1,088 $1,190,000 $1,093 93 days
59-056 Kumupali Road 3 2 1,140 $1,242,000 $1,089 102 days
66-465 Kilioe Place 3 2 1,120 $1,149,900 $1,026 112 days
66-34 Haleiwa Loop 3 1 1,000 $1,295,000 $1,295 114 days
58-358 Kamehameha Highway Unit B 3 2 1,310 $1,199,000 $915 118 days
66-409 Paalaa Road Unit B 3 2 792 $785,000 $991 129 days
59-746 Maulukua Road 4 4 2,820 $3,500,000 $1,241 133 days
62-106 Emerson Road N/A N/A N/A $1,600,000 Unknown 142 days
61-1010 Tutu Place 4 5 2,411 $3,500,000 $1,451 151 days
61-104 Iliohu Way 4 3 8,196 $5,995,000 $731 151 days
59-543 Alapio Road 4 4 3,140 $1,999,000 $636 216 days
58-256 Kamehameha Highway N/A N/A N/A $14,000,000 Unknown 253 days
59-188 Kamehameha Highway 3 5 3,065 $3,995,000 $1,303 298 days
59-555 Akanoho Place 3 3 2,700 $2,100,990 $778 341 days
61-707 Papailoa Road 5 4 3,508 $5,000,000 $1,425 345 days
66-490 Kilioe Place 4 2 1,792 $1,350,000 $753 549 days
Average: 3.6 2.8 2,015 $2,759,831 $1,295 129 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
58-011 Maika Place 4 2 1,060 $915,000 $915,000 $863 84 days 8/25/26
61-724 Papailoa Road 4 4 4,303 $3,785,000 $3,785,000 $879 57 days 8/25/26
59-195 Ke Nui Road Unit B 2 2 1,006 $3,250,000 $3,250,000 $3,230 73 days 8/17/26
59-781 Kamehameha Highway Unit 1 3 2 1,049 $3,200,000 $3,200,000 $3,050 47 days 8/14/26
61-116 Ikuwai Place 3 3 1,144 $1,398,000 $1,398,000 $1,222 95 days 8/10/26
61-300 Kamehameha Highway 3 3 2,147 $1,975,000 $1,975,000 $919 42 days 8/7/26
61-275 Kamehameha Highway 5 2 1,584 $2,250,000 $2,250,000 $1,420 508 days 8/7/26
59-199 Ke Nui Road 3 3 1,602 $2,400,000 $2,400,000 $1,498 0 days 7/31/26
58-41 Kapuai Place 5 3 2,282 $1,495,000 $1,495,000 $655 141 days 7/30/26
58-157 Wehiwa Place 3 2 1,104 $1,399,000 $1,399,000 $1,267 46 days 7/24/26
59-790 Kamehameha Highway 9 8 6,497 $3,950,000 $3,950,000 $607 75 days 7/15/26
59-507 Pupukea Road 3 2 1,533 $2,400,000 $2,400,000 $1,565 86 days 7/15/26
61-282 Kamehameha Highway 2 2 960 $1,450,000 $1,450,000 $1,510 40 days 7/14/26
59-586 Pupukea Road 5 4 1,464 $2,100,000 $2,100,000 $1,434 70 days 7/14/26
66-131 Nalimu Road 4 3 1,577 $1,429,000 $1,429,000 $906 100 days 7/10/26
66-308 Paalaa Road Unit A 2 3 2,007 $1,690,000 $1,690,000 $842 76 days 7/9/26
59-450 Alapio Road Unit B 2 1 616 $1,850,000 $1,850,000 $3,003 51 days 6/26/26
59-569 Ke Iki Road Unit B1 4 2 1,320 $1,695,000 $1,695,000 $1,284 104 days 6/18/26
59-414 Makana Road Unit 2 4 4 4,252 $2,600,000 $2,600,000 $611 260 days 5/29/26
59-414 Makana Road Unit 1 N/A 1 1,046 $1,700,000 $1,700,000 $1,625 312 days 5/29/26
59-380 Wilinau Road 3 3 2,280 $3,500,000 $3,500,000 $1,535 113 days 5/19/26
66-425 Paalaa Road 3 2 1,040 $1,200,000 $1,200,000 $1,153 98 days 4/30/26
59-329 Ke Nui Road 3 2 1,704 $2,900,000 $2,900,000 $1,701 388 days 4/23/26
59-495 Ke Waena Road 3 2 1,198 $3,600,000 $3,600,000 $3,005 166 days 4/6/26
66-158 Haleiwa Road 2 2 1,676 $1,588,000 $1,588,000 $947 189 days 4/2/26
59-450 Alapio Road Unit B1 4 2 1,600 $1,975,000 $1,975,000 $1,234 62 days 3/18/26
Average: 3.5 2.7 1,848 $2,219,000 $2,131,711 $1,408 126 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.