Sign up to stay up to date on the Aiea, HI Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-715 Iho Place Unit 41205 2 2 1,000 $519,000 $519 3 days
98-715 Iho Place Unit 4205 2 2 1,000 $510,000 $510 4 days
98-588 Kilinoe Street Unit 101 3 2 1,248 $990,000 $793 5 days
99-512 Hokea Street 3 2 1,000 $1,060,000 $1,060 5 days
98-707 Iho Place Unit 2-1205 2 2 1,033 $500,000 $484 5 days
98-719 Iho Place Unit 5701 2 2 1,000 $490,000 $490 5 days
98-588 Kilinoe Street Unit 101 3 2 1,248 $990,000 $793 5 days
98-380 Koauka Loop Unit 303 3 2 1,261 $510,000 $404 5 days
98-500 Koauka Loop Unit 8B 1 1 603 $355,000 $588 5 days
98-410 Koauka Loop Unit 7E 2 1 838 $460,000 $548 6 days
98-143 Kanuku Street N/A N/A N/A $1,300,000 Unknown 6 days
98 Moanalua Road Unit 2103 1 1 523 $248,000 $474 11 days
98-099 Uao Place Unit 708 2 1 720 $449,000 $623 11 days
98-719 Iho Place Unit 5302 2 2 805 $450,000 $559 14 days
98-1042 Moanalua Road Unit 2-201 3 2 895 $418,888 $468 17 days
98-501 Koauka Loop Unit A408 2 2 1,067 $400,000 $374 20 days
98-501 Koauka Loop Unit A1603 3 2 1,175 $579,900 $493 24 days
98-707 Iho Place Unit 2/402 2 2 805 $439,000 $545 26 days
98-500 Koauka Loop Unit 1K 1 1 605 $330,000 $545 27 days
99-446 Hakina Street 7 4 3,148 $1,900,000 $603 30 days
98-719 Iho Place Unit 5102 3 2 1,636 $525,000 $320 31 days
98-99 Uao Place Unit 2108 2 1 720 $465,000 $645 31 days
98-114 Lipoa Place Unit 304 2 1 643 $309,000 $480 32 days
99-418 Aiealani Place 4 2 2,944 $1,800,000 $611 32 days
98-450 Koauka Loop Unit 1611 1 1 514 $379,000 $737 32 days
98-402 Koauka Loop Unit 1916 2 1 772 $475,000 $615 33 days
98-1040 Moanalua Road Unit 1-302 3 2 895 $399,000 $445 39 days
98-729 Moanalua Loop Unit 201 2 1 855 $365,000 $426 40 days
98-500 Koauka Loop Unit 16P 2 1 840 $349,900 $416 42 days
98-310 Kamehameha Highway Unit 129 2 1 812 $415,000 $511 42 days
99-438 Ulune Street N/A N/A N/A $2,788,000 Unknown 45 days
98-99 Uao Place Unit 2810 2 2 792 $498,900 $629 45 days
98-99 Uao Place Unit 2509 2 1 720 $420,000 $583 45 days
98-1485 Kaahumanu Street Unit E136 2 2 1,200 $675,000 $562 45 days
98-402 Koauka Loop Unit 2313 1 1 630 $299,000 $474 48 days
98-719 Iho Street Unit 1102 2 2 805 $438,000 $544 47 days
98-402 Koauka Loop Unit 1909 1 1 610 $330,000 $540 50 days
98-500 Koauka Loop Unit 7M 1 1 605 $320,000 $528 49 days
98-402 Koauka Loop Unit 1001 2 1 756 $420,000 $555 52 days
98-500 Koauka Loop Unit 14C 1 1 675 $395,000 $585 59 days
98-597 Kilinoe Street Unit 10F2 2 2 947 $639,000 $674 55 days
98-376 Kaonohi Street Unit 12404 3 3 1,356 $675,000 $497 59 days
98-402 Koauka Loop Unit 311 1 1 639 $300,000 $469 63 days
98-719 Iho Place Unit 5402 2 2 805 $500,000 $621 66 days
98-099 Uao Place Unit 2308 2 1 720 $475,000 $659 67 days
98-1528 Kaonohi Street 3 2 1,614 $1,450,000 $898 73 days
98-099 Uao Place Unit 2504 2 2 946 $505,000 $533 76 days
98-715 F Kaonohi Street Unit 26 2 1 977 $400,000 $409 80 days
98-500 Koauka Loop Unit 15K 1 1 605 $325,000 $537 82 days
98-621 Kilinoe Street Unit 4B1 2 2 947 $605,000 $638 84 days
Average: 2.4 1.8 1,119 $681,540 $557 87 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-108 Lania Way Unit 38 3 2 1,248 $950,000 $950,000 $761 37 days 7/24/26
98-410 Koauka Loop Unit 29G 1 1 608 $399,000 $399,000 $656 45 days 7/24/26
98-310 Kamehameha Highway Unit 217 2 2 870 $425,000 $425,000 $488 262 days 7/24/26
99-445 Aiea Heights Drive 5 3 2,797 $1,275,000 $1,275,000 $455 64 days 7/21/26
98-1819 Kaahumanu Street Unit 78B 2 2 1,070 $585,000 $585,000 $546 99 days 7/17/26
98-1038 Moanalua Road Unit 7-2304 1 1 523 $263,000 $263,000 $502 51 days 7/16/26
99-311 Honohono Street 3 2 748 $825,000 $825,000 $1,102 72 days 7/16/26
98-500 Kaonohi Street Unit 47/4 3 3 1,361 $650,000 $650,000 $477 65 days 7/15/26
98-228 Aiea Kai Place 4 2 1,912 $1,100,000 $1,100,000 $575 67 days 7/13/26
99-250 Aiea Heights Drive 4 3 1,800 $1,250,000 $1,250,000 $694 42 days 7/10/26
99-941 Hulumanu Street 3 2 1,260 $1,100,000 $1,100,000 $873 56 days 7/10/26
98-640 Moanalua Loop Unit 2040 2 2 861 $395,000 $395,000 $458 70 days 7/8/26
98-238 Paleo Way Unit 30 3 2 1,548 $950,000 $950,000 $613 51 days 7/7/26
98-167 Aiea Kai Way 3 3 2,572 $1,275,000 $1,275,000 $495 67 days 7/6/26
98-715 Iho Place Unit 4902 2 2 805 $440,000 $440,000 $546 47 days 7/2/26
98-410 Koauka Loop Unit 4J 1 1 603 $389,000 $389,000 $645 47 days 7/1/26
98-607 Kilinoe Street Unit 8B2 2 2 947 $610,000 $610,000 $644 105 days 7/1/26
98-351 Koauka Loop Unit C402 2 2 959 $375,000 $375,000 $391 125 days 6/30/26
99-627 Kaulainahee Place 4 3 1,616 $1,250,000 $1,250,000 $773 55 days 6/29/26
98-099 Uao Place Unit 2004 2 2 722 $515,000 $515,000 $713 63 days 6/26/26
98-288 Kaonohi Street Unit 1104 N/A 1 360 $235,000 $235,000 $652 144 days 6/26/26
98-715 Iho Place Unit 4-105 4 3 2,056 $549,000 $549,000 $267 68 days 6/24/26
98-1038 Moanalua Road Unit 7-803 1 1 523 $249,000 $249,000 $476 66 days 6/24/26
98-264 Ualo Street Unit M3 3 3 1,294 $639,000 $639,000 $493 95 days 6/22/26
98-930 C Iho Place Unit 128 3 2 1,222 $615,000 $615,000 $503 57 days 6/19/26
98-607 Kilinoe Street Unit 8E1 2 2 947 $620,000 $620,000 $654 58 days 6/18/26
98-402 Koauka Loop Unit 606 1 1 610 $349,000 $349,000 $572 153 days 6/18/26
98-450 Koauka Loop Unit 312 1 1 514 $340,000 $340,000 $661 79 days 6/17/26
98-602 E Kaonohi Street Unit 5 2 1 977 $357,450 $357,450 $365 46 days 6/15/26
98-351 Koauka Loop Unit C1506 2 2 959 $530,000 $530,000 $552 52 days 6/15/26
98-288 Kaonohi Street Unit 2704 N/A 1 360 $260,000 $260,000 $722 39 days 6/12/26
98-360 Koauka Loop Unit 243 3 2 1,226 $520,000 $520,000 $424 93 days 6/12/26
98-393 Ponohana Loop 7 4 2,400 $1,388,000 $1,388,000 $578 60 days 6/8/26
98-715 Iho Place Unit 4301 2 2 1,033 $447,000 $447,000 $432 73 days 6/5/26
98-402 Koauka Loop Unit 2409 1 1 610 $349,000 $349,000 $572 34 days 6/4/26
98-164 Pahemo Street 7 4 1,600 $999,000 $999,000 $624 35 days 6/4/26
99-139 Heen Way Unit D 4 3 2,190 $1,390,000 $1,390,000 $634 45 days 6/4/26
98-889 Kaonohi Street Unit 76 3 2 1,222 $530,000 $530,000 $433 133 days 6/3/26
98-640 Moanalua Loop Unit 142 2 2 858 $490,000 $490,000 $571 39 days 6/2/26
98-380 Koauka Loop Unit 342 2 2 901 $557,000 $557,000 $618 55 days 6/2/26
98-1040 Moanalua Road Unit 1/101 3 2 895 $358,000 $358,000 $400 103 days 6/2/26
98-405 Kaonohi Street Unit 242 3 3 1,361 $660,000 $660,000 $484 27 days 5/29/26
99-118 Olopana Street 3 1 1,008 $768,000 $768,000 $761 42 days 5/29/26
99-801 Meaala Street 3 3 1,352 $1,024,000 $1,024,000 $757 46 days 5/29/26
98-351 Koauka Loop Unit C1206 2 2 959 $341,500 $341,500 $356 55 days 5/29/26
98-410 Koauka Loop Unit 7-A 2 1 842 $465,000 $465,000 $552 96 days 5/29/26
98-1739 Kaahumanu Street Unit 35C 3 3 1,334 $735,000 $735,000 $550 296 days 5/29/26
98-1605 Piki Street 4 2 2,020 $1,250,000 $1,250,000 $618 97 days 5/28/26
98-500 Koauka Loop Unit 16C 1 1 605 $325,000 $325,000 $537 41 days 5/27/26
99-631 Hoio Street 8 5 3,888 $1,885,000 $1,885,000 $484 50 days 5/27/26
Average: 2.8 2.1 1,271 $745,782 $734,414 $588 93 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.