Sign up to stay up to date on the Aiea, HI Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-093 Lokowai Place N/A N/A N/A $1,700,000 Unknown 1 day
98-825-B Iho Place Unit 45 3 2 1,136 $690,000 $607 2 days
98-707 Iho Place Unit 2102 2 2 1,636 $558,000 $341 2 days
99-104 Moanalua Road Unit C 5 3 1,948 $1,285,000 $659 2 days
98-1038 Moanalua Road Unit 1901 2 2 731 $475,000 $649 2 days
98-402 Koauka Loop Unit 601 2 1 756 $510,000 $674 3 days
98-112 Kihale Street 5 3 1,550 $1,500,000 $967 3 days
99-1648 Analio Place 3 3 2,112 $1,598,000 $756 6 days
98-351 KOAUKA Loop Unit C307 2 2 1,067 $519,000 $486 6 days
99-125 Puakala Street 4 2 1,697 $880,000 $518 6 days
98-1701 Kaahumanu Street Unit 28B 2 2 1,080 $223,600 $207 10 days
98-711 Iho Place Unit 3503 3 2 1,104 $460,000 $416 8 days
98-288 Kaonohi Street Unit 3403 1 1 515 $430,000 $834 10 days
98-1405 Kaahumanu Street Unit 322 3 2 966 $650,000 $672 10 days
98-628 Kuini Street 6 3 4,151 $2,900,000 $698 11 days
98-351 Koauka Loop Unit C-1601 1 1 771 $425,000 $551 12 days
98-281 Ualo Street Unit T3 3 3 1,479 $735,000 $496 12 days
98-1481 Kaahumanu Street Unit E142 2 2 1,200 $700,000 $583 12 days
98-288 Kaonohi Street Unit 3107 1 1 515 $390,000 $757 15 days
98-099 Uao Place Unit 3001 2 2 792 $538,000 $679 16 days
99-543 Ohaiula Place 3 2 1,040 $925,000 $889 17 days
98-402 Koauka Loop Unit 2114 1 1 610 $405,000 $663 19 days
98-450 Koauka Loop Unit 401 1 1 514 $395,000 $768 20 days
98-487 Koauka Loop Unit B-1503 3 2 1,175 $570,000 $485 21 days
98-402 Koauka Loop Unit 907 1 1 610 $408,000 $668 23 days
99-738 Meaala Street 3 3 1,394 $979,500 $702 11 days
98-165 Aiea Kai Way 3 2 1,144 $1,100,000 $961 26 days
98-165 Aiea Kai Way Unit A 3 4 1,768 $1,300,000 $735 26 days
98-707 Iho Place Unit 2-1404 2 2 805 $440,000 $546 30 days
98-905 Kaonohi Street Unit 90 3 2 1,222 $630,000 $515 31 days
98-707 Iho Place Unit 2804 2 2 805 $399,000 $495 37 days
98-1139 Kaamilo Street 4 4 2,151 $1,395,000 $648 33 days
99-1769 Hoapono Place 3 2 1,724 $750,000 $435 34 days
99-32 Laulima Street Unit 2 3 3 1,276 $825,000 $646 35 days
98-161 Aiea Kai Way 4 3 1,890 $2,299,000 $1,216 37 days
99-670 Aliipoe Drive 6 4 3,077 $1,670,000 $542 38 days
99-670 Aliipoe Drive N/A N/A N/A $1,670,000 Unknown 38 days
99-1 Kauhale Street 6 2 1,912 $900,000 $470 35 days
99-514 Kaulainahee Place 7 4 1,947 $1,375,000 $706 45 days
98-340 Koauka Loop Unit 126 2 2 901 $470,000 $521 43 days
98-288 Kaonohi Street Unit 703 1 1 515 $415,000 $805 22 days
98-400 Koauka Loop Unit 410 3 2 1,056 $609,000 $576 47 days
98-1042 Moanalua Road Unit 2-205 2 2 924 $425,000 $459 53 days
98-351 Koauka Loop Unit C1202 2 2 959 $560,000 $583 53 days
98-264 Ualo Street Unit M2 3 3 1,294 $669,000 $517 61 days
98-919 C Kaonohi Street Unit 102 3 2 1,222 $670,000 $548 73 days
98-634 Moanalua Loop Unit 237 2 2 861 $499,000 $579 77 days
98-1027 Palula Way 6 6 3,741 $1,750,000 $467 76 days
98-267 Kaonohi Street Unit J4 3 3 1,803 $750,000 $415 80 days
99-438 Ulune Street N/A N/A N/A $2,900,000 Unknown 94 days
Average: 2.8 2.2 1,320 $835,816 $610 62 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-831 Kaonohi Street Unit 32 3 2 1,222 $640,000 $640,000 $523 38 days 9/12/24
98-450 Koauka Loop Unit 1609 1 1 514 $399,500 $399,500 $777 17 days 9/11/24
98-729 Moanalua Loop Unit 223 1 1 765 $319,000 $319,000 $416 28 days 9/10/24
98-402 Koauka Loop Unit 1911 1 1 639 $415,000 $415,000 $649 21 days 9/10/24
98-1038 Moanalua Road Unit 1903 1 1 523 $312,000 $312,000 $596 31 days 9/10/24
98-288 Kaonohi Street Unit 3102 1 1 515 $399,000 $399,000 $774 13 days 9/6/24
98-487 Koauka Loop Unit B807 2 2 1,067 $499,985 $499,985 $468 25 days 9/6/24
98-500 Koauka Loop Unit 23C 1 1 605 $395,000 $395,000 $652 166 days 9/5/24
98-380 Koauka Loop Unit 337 3 2 1,056 $625,000 $625,000 $591 13 days 9/4/24
98-1821 Kaahumanu Street Unit 79C 3 3 1,292 $749,000 $749,000 $579 7 days 8/30/24
98-785 Kaonohi Street Unit 11 3 2 1,222 $629,000 $629,000 $514 14 days 8/30/24
98-351 Koauka Loop Unit C1702 2 2 959 $575,000 $575,000 $599 55 days 8/30/24
99-242 Ohekani Loop 3 2 1,145 $925,000 $925,000 $807 53 days 8/29/24
98-450 Koauka Loop Unit 501 1 1 514 $318,000 $318,000 $618 20 days 8/28/24
98-340 Koauka Loop Unit 112 3 2 1,261 $505,000 $505,000 $400 18 days 8/26/24
98-310 Kamehameha Highway Unit 222 2 2 870 $425,000 $425,000 $488 9 days 8/23/24
98-402 Koauka Loop Unit 612 1 1 610 $417,000 $417,000 $683 42 days 8/23/24
98-257 Hale Momi Place 4 2 1,384 $1,198,888 $1,198,888 $866 49 days 8/23/24
98-1032 Moanalua Road Unit 3-201 2 2 778 $445,000 $445,000 $571 63 days 8/21/24
98-518 Kaonohi Street Unit 50/2 3 3 1,361 $690,000 $690,000 $506 9 days 8/15/24
98-410 Koauka Loop Unit 16C 2 1 924 $550,000 $550,000 $595 20 days 8/15/24
98-595 Nohoalii Street 4 4 3,958 $1,595,000 $1,595,000 $402 17 days 8/15/24
99-663 Aiea Heights Drive 6 2 2,288 $1,250,000 $1,250,000 $546 84 days 8/15/24
98-402 Koauka Loop Unit 2403 1 1 610 $388,000 $388,000 $636 236 days 8/15/24
98-410 Koauka Loop Unit 33G 1 1 608 $399,900 $399,900 $657 14 days 8/14/24
98-487 Koauka Loop Unit B1304 3 2 1,175 $609,000 $609,000 $518 34 days 8/13/24
99-541 Ohekani Place 5 4 1,884 $995,000 $995,000 $528 3 days 8/12/24
98-288 Kaonohi Street Unit 1904 N/A 1 360 $295,000 $295,000 $819 6 days 8/9/24
98-731 Moanalua Loop Unit 124 2 1 855 $380,000 $380,000 $444 32 days 8/9/24
99-285 Ohenana Loop 4 3 1,406 $900,000 $900,000 $640 8 days 8/9/24
99-143 Pamoho Place 5 4 1,308 $1,049,000 $1,049,000 $801 14 days 8/9/24
98-500 Koauka Loop Unit 4P 2 1 840 $525,000 $525,000 $625 59 days 8/9/24
99-015 Kalaloa Street Unit 106 1 1 515 $299,000 $299,000 $580 44 days 8/8/24
98-410 Koauka Loop Unit 4D 1 1 603 $399,000 $399,000 $661 5 days 8/6/24
98-501 Koauka Loop Unit A1307 2 2 1,067 $588,000 $588,000 $551 80 days 8/5/24
98-755 E Iho Place Unit 4 2 2 977 $480,000 $480,000 $491 11 days 8/2/24
98-825-B Iho Place Unit 45 3 2 1,136 $550,000 $550,000 $484 10 days 8/1/24
98-1064 F Komo Mai Drive Unit 90 3 3 1,635 $849,000 $849,000 $519 34 days 8/1/24
98-288 Kaonohi Street Unit 802 1 1 515 $389,000 $389,000 $755 68 days 7/31/24
98-402 Koauka Loop Unit 1907 1 1 610 $414,000 $414,000 $678 114 days 7/30/24
98-099 Uao Place Unit 504 2 2 722 $530,000 $530,000 $734 20 days 7/29/24
98-871 Iho Place Unit C-80 3 2 1,136 $670,000 $670,000 $589 3 days 7/25/24
98-500 Koauka Loop Unit 3E 1 1 605 $418,000 $418,000 $690 9 days 7/24/24
98-099 Uao Place Unit 1409 2 1 720 $489,000 $489,000 $679 101 days 7/22/24
98-410 Koauka Loop Unit 26K 2 1 838 $530,000 $530,000 $632 34 days 7/19/24
98-715 Kaonohi Street Unit 31 A 2 1 977 $550,000 $550,000 $562 56 days 7/19/24
98-500 Koauka Loop Unit 12N 1 1 603 $395,000 $395,000 $655 4 days 7/18/24
98-099 Uao Place Unit 2601 2 2 792 $510,000 $510,000 $643 2 days 7/10/24
98-1713 Halakea Street 4 2 1,840 $1,395,000 $1,395,000 $758 12 days 7/10/24
98-719 Iho Place Unit 5/1105 2 2 1,033 $500,000 $500,000 $484 71 days 7/10/24
Average: 2.6 2.0 1,234 $726,515 $716,971 $599 41 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.